Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NHL
NHLPP|ESPN+ · Rogers ArenaBoeser, Pettersson score 2 each, Canucks beat Kings 4-1
NHLPP|ESPN+ · SAP Center at San JoseGauthier, Shesterkin lead Rangers to 2-1 win over Sharks
NHLPP|ESPN+ · Rogers PlaceMcDavid scores in OT, Oilers beat Golden Knights 4-3
NHLPP|ESPN+ · Climate Pledge ArenaEberle scores in OT, Kraken beat Kings 3-2 for 7th win in 9
NHLPP|ESPN+ · American Airlines CenterBenn's 3-point game leads Stars past Islanders 5-2
NHLPP|ESPN+ · Grand Casino ArenaGoligoski scores in OT, Wild beat Hurricanes 2-1
NHLPP|ESPN+ · Bridgestone ArenaStamkos' power-play goal in OT puts Lightning over Predators
NHLPP|ESPN+ · Enterprise CenterBuchnevich, Blues win 6th in row after long skid, beat Ducks
NHL Net · TD GardenBruins tie NHL mark for home start; beat Blackhawks, 6-1
NHLPP|ESPN+ · Nationwide ArenaHronek scores twice to lead Red Wings over Blue Jackets 6-1
NHLPP|ESPN+ · Bell CentreCaufield scores late, Canadiens beat Flyers 5-4 in SO
NHLPP|ESPN+ · Scotiabank ArenaMaple Leafs hand Sabres 8th loss in a row with 5-2 victory
NHLPP|ESPN+ · Capital One Arena
NHLPP|ESPN+ · Canada Life CentreJarry shuts down Jets in Penguins' 3-0 win
NHL Net · Amerant Bank ArenaAndersson, Flames top Tkachuk, Panthers in shootout 5-4
NHL Net · Canadian Tire CentreDevils beat Senators, stretch winning streak to 12 games
NHLPP|ESPN+ · United CenterCrosby, Malkin score as Penguins beat Blackhawks 5-3
NHLPP|ESPN+ · SAP Center at San JoseKarlsson reaches 30 points, Sharks beat Senators 5-1
NHLPP|ESPN+ · crypto.com ArenaKreider strikes twice, caps Rangers' comeback win over Kings
NHLPP|ESPN+ · Honda CenterGibson stops 41, Ducks get 1st regulation win vs. Rangers
No games.
NHLPP|ESPN+ · Nationwide ArenaTarasov turns back 47 shots; Blue Jackets beat Panthers 5-3
NHLPP|ESPN+ · Rogers ArenaCarrier, Pietrangelo rally Golden Knights past Canucks 5-4
NHLPP|ESPN+ · American Airlines CenterRantanen scores in shootout, Avalanche beat Stars 3-2
NHLPP|ESPN+ · Bridgestone ArenaGlass ends shootout in 7th round as Preds beat Coyotes 4-3
NHLPP|ESPN+ · Enterprise CenterFaulk's power-play goal lifts streaking Blues past Ducks
NHLPP|ESPN+ · Scotiabank ArenaBeauvillier scores in OT, leads Islanders past Maple Leafs
NHLPP|ESPN+ · Canada Life CentreMorrissey's 2nd goal of game lifts Jets past Canes in OT
NHLPP|ESPN+ · Prudential CenterDevils top Oilers, tie franchise mark with 13th straight win
NHLPP|ESPN+ · Xfinity Mobile ArenaColeman, Flames send slumping Flyers to 7th straight loss
NHLPP|ESPN+ · Benchmark International Arena
NHL Net · Bell CentreSkinner's 5 points help Sabres stop 8-game skid, 7-2 vs Habs
NHLPP|ESPN+ · Ball ArenaBear scores winner, Canucks rally, surprise Avalanche 4-3
NHLPP|ESPN+ · Climate Pledge ArenaKraken set club record for goals in 8-5 win over Sharks
TNT · T-Mobile ArenaCarrier scores nifty goal, Golden Knights beat Senators 4-1
NHLPP|ESPN+ · American Airlines CenterStars erase 3-goal deficit in 3rd, beat Blackhawks 6-4
NHLPP|ESPN+ · UBS ArenaSorokin stops 49, Pageau scores 2 as Isles blank Oilers 3-0
TNT · Capital One ArenaAlex Ovechkin scores 790th goal, Capitals beat Flyers in OT
NHLPP|ESPN+ · KeyBank CenterSkinner scores 2; Sabres win 6-2, to snap Blues' 7-game roll
NHLPP|ESPN+ · Lenovo CenterVejmelka logs shutout as Coyotes beat Hurricanes 4-0
NHLPP|ESPN+ · Nationwide ArenaSavard's goal in 3rd lifts Canadiens over Blue Jackets 3-1
NHLPP|ESPN+ · Little Caesars ArenaHusso makes 26 saves, Red Wings shut out Predators 3-0
NHLPP|ESPN+ · Amerant Bank ArenaPanthers score 3 in 2nd period, halt Bruins win streak at 7
NHLPP|ESPN+ · Grand Casino ArenaFoligno scores twice as Wild rout Jets, 6-1
NHLPP|ESPN+ · Prudential CenterDevils' 13-game win streak halted in 2-1 loss to Maple Leafs
NHLPP|ESPN+ · PPG Paints ArenaMalkin's winning goal in shootout leads Pens past Flames