Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NHL
NHLPP|ESPN+ · Scotiabank SaddledomeComtois, Grant rally Ducks to 3-1 win over Flames
NHLPP|ESPN+ · Amerant Bank ArenaMontour scores in OT, Panthers beat Blackhawks 4-3
NHLPP|ESPN+ · crypto.com ArenaMatt Duchene scores shootout winner, Predators top Kings 2-1
NHLPP|ESPN+ · Honda CenterNovak scores 2nd goal in OT, Predators beat Ducks 5-4
NHLPP|ESPN+ · Climate Pledge ArenaRobertson's 39th goal helps Stars roll Kraken 5-2
NHLPP|ESPN+ · crypto.com ArenaKings get boost from power play in 5-2 win over Islanders
NHLPP|ESPN+ · Honda CenterPalmieri, Nelson lead Islanders' 6-3 rout of Anaheim Ducks
NHLPP|ESPN+ · crypto.com ArenaKings use strong second period to beat Blue Jackets 4-1
NHLPP|ESPN+ · SAP Center at San JoseWild beat Sharks 5-2, extend point streak to 12 games
NHLPP|ESPN+ · Climate Pledge ArenaHeiskanen scores in OT to lift Stars to 4-3 win over Kraken
NHLPP|ESPN+ · Rogers ArenaAndrei Kuzmenko scores twice, Canucks beat Senators 5-2
NHLPP|ESPN+ · UBS ArenaKuemper stops 17 shots, Capitals beat Islanders 5-1
NHLPP|ESPN+ · Lenovo CenterQuick posts first shutout with Knights, beats Hurricanes 4-0
NHLPP|ESPN+ · Nationwide ArenaKyrou scores hat trick as Blues beat Blue Jackets 5-2
NHLPP|ESPN+ · Amerant Bank ArenaMark Scheifele scores in OT, Jets beat Panthers 5-4
NHLPP|ESPN+ · Bell CentreHischier leads Devils to 3-1 win over Canadiens
NHLPP|ESPN+ · Benchmark International ArenaLightning beat Blackhawks 3-1; Stamkos injures left leg
NHL Net · Scotiabank ArenaMaple Leafs score 4 in 2nd period, down McDavid’s Oilers 7-4
NHLPP|ESPN+ · Ball ArenaCale Makar scores in OT to lift Avalanche past Coyotes, 3-2
NHLPP|ESPN+ · KeyBank CenterPanarin scores in OT, Rangers beat Sabres 2-1
ABC, ESPN+ · PPG Paints ArenaCrosby's goal powers Penguins past Flyers, 5-1
ABC, ESPN+ · TD GardenBruins fastest ever to 50 wins, clinch playoff berth
NHLPP|ESPN+ · Mullett ArenaKeller's 2nd of game in OT gives Coyotes 5-4 win over Wild
NHLPP|ESPN+ · Scotiabank SaddledomeFlames beat Senators 5-1 for 3rd win in four games
NHLPP|ESPN+ · Prudential CenterHughes scores 1, sets up 2 by Bratt, Devils beat Canes 3-0
NHL Net · Enterprise CenterDorofeyev's 1st NHL goal helps Golden Knights top Blues 5-3
NHLPP|ESPN+ · Benchmark International ArenaNeiderreiter, Barron score in 2nd, Jets beat Lightning 3-2
TNT · PPG Paints ArenaLetang's OT winner lifts Penguins by Rangers 3-2
TNT · Little Caesars ArenaRed Wings beat Bruins 5-3, a day after losing to NHL's best
NHL Net · Bell CentreLehkonen scores 2 as Avalanche beat Canadiens 8-4
NHLPP|ESPN+ · Scotiabank ArenaTuch scores 2 as Sabres rally to beat Maple Leafs 4-3
NHLPP|ESPN+ · SAP Center at San JoseGaudreau has 5 points as Blue Jackets beat Sharks 6-5 in OT
NHLPP|ESPN+ · Mullett ArenaCoyotes beat Flames 4-3 in OT to extend points streak to 6
NHLPP|ESPN+ · Rogers ArenaCanucks beat West-leading Stars 5-2 for 5th straight win
NHLPP|ESPN+ · Rogers PlaceDraisaitl, McDavid carry Oilers past Senators, 6-3
NHLPP|ESPN+ · United CenterRed-hot Raddysh nets hat trick, Blackhawks top Bruins 6-3
NHLPP|ESPN+ · Bridgestone ArenaPredators beat Red Wings 2-1 for 3rd straight victory
NHLPP|ESPN+ · Lenovo CenterJesperi Kotkaniemi scores twice, Hurricanes beat Jets 5-3
ESPN, ESPN+, Disney+ · Madison Square GardenZibanejad, Kane lead Rangers to 5-3 win over Capitals
NHLPP|ESPN+ · Prudential CenterLightning beat Devils 4-1 to open 2-game set in New Jersey
NHLPP|ESPN+ · Xfinity Mobile ArenaBarbashev scores 2 goals, leads Vegas past Flyers 5-3
NHLPP|ESPN+ · PPG Paints Arena
TNT · Enterprise CenterHartman scores twice in Wild win; Blues' Binnington ejected
TNT · Scotiabank ArenaMacKinnon's shootout goal gives Avs 2-1 win over Maple Leafs
NHLPP|ESPN+ · Capital One ArenaCapitals tie it late, come back to beat Sabres in shootout
NHLPP|ESPN+ · SAP Center at San JoseDunn scores in overtime, Kraken beat Sharks 2-1
NHLPP|ESPN+ · Mullett ArenaBoyd scores twice, Coyotes beat Canucks 3-2
NHLPP|ESPN+ · T-Mobile ArenaToffoli, Coleman each score twice, Flames win 7-2 in Vegas
NHLPP|ESPN+ · Rogers PlaceMcDavid scores NHL-leading 57th goal, Oilers beat Stars 4-1
ESPN+, Hulu · Bridgestone ArenaStalock's 35 saves lead Blackhawks over Predators 2-1
NHLPP|ESPN+ · Canada Life CentreSwayman makes 36 saves NHL-leading Bruins beat Jets 3-0
NHLPP|ESPN+ · Amerant Bank ArenaPanthers score team-record 7 goals in 1st, top Canadiens 9-5
NHLPP|ESPN+ · Madison Square GardenKreider scores twice in 3rd as Rangers ice Penguins 4-2
NHLPP|ESPN+ · Prudential CenterStamkos scores twice, Lightning beat Devils 4-3 in shootout
NHLPP|ESPN+ · Canadian Tire CentreAvalanche hold off Senators 5-4 for 4th straight victory