Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NHL
NHLPP|ESPN+ · Mullett ArenaMichael Carcone scores 3 times as Arizona Coyotes pound Chicago Blackhawks 8-1
NHLPP|ESPN+ · T-Mobile ArenaMarchessault, Theodore lift Golden Knights to 3-2 shootout win over Canadiens
NHLPP|ESPN+ · American Airlines CenterDuchene, Johnston and Dadonov score in 3rd as Stars beat Blue Jackets 5-3
NHLPP|ESPN+ · UBS ArenaRaymond scores in overtime to lift Red Wings to 4-3 win over Islanders
NHLPP|ESPN+ · Canada Life CentreMika Zibanejad scores in overtime as Rangers beat Jets 3-2 for perfect road trip
NHLPP|ESPN+ · Xfinity Mobile ArenaTeravainen scores late as Hurricanes beat Flyers 3-2
NHLPP|ESPN+ · TD Garden
NHLPP|ESPN+ · Benchmark International ArenaMcCann scores in overtime as Kraken beat Lightning for first time
NHLPP|ESPN+ · PPG Paints ArenaMason McTavish scores in the final seconds to lead the Ducks over the Penguins 4-3
NHLPP|ESPN+ · Rogers ArenaElias Pettersson's 2nd hat trick powers Canucks to a 5-2 win over the Predators
NHLPP|ESPN+ · Honda CenterTroy Terry completes 2nd hat trick with OT goal and give Ducks 4-3 victory over Coyotes
NHLPP|ESPN+ · SAP Center at San JoseHughes has goal, 4 assists as Canucks win 10-1, send winless Sharks to 10th straight loss
NHLPP|ESPN+ · Enterprise CenterHayes scores twice to help Blues beat Devils, who lose Jack Hughes to injury
NHLPP|ESPN+ · Rogers ArenaThatcher Demko makes 27 saves as Vancouver Canucks top Dallas Stars 2-0
NHLPP|ESPN+ · Honda CenterDucks rally for 6th straight win, snap Golden Knights' 12-game point streak with 4-2 victory
ESPN · Scotiabank ArenaTalbot leads Kings to a win; Nylander sets Toronto record with season-opening 9-game point streak
TNT · Ball ArenaProsvetov makes 28 saves and Rantanen has goal and assist as Avalanche beat Blues 4-1
NHLPP|ESPN+ · Scotiabank SaddledomeRobertson, Dadonov and Marchment score in 2nd period and Stars hold on to beat Flames 4-3
TNT · Xfinity Mobile ArenaPower gets tiebreaking goal early in third period as Sabres beat Flyers 5-2
NHLPP|ESPN+ · Mullett ArenaSchmaltz scores twice, Coyotes hold off Canadiens 3-2
NHLPP|ESPN+ · T-Mobile ArenaMarchessault's hat trick leads Golden Knights to 5-2 win over Jets to improve to 10-0-1
NHLPP|ESPN+ · Climate Pledge ArenaPhilipp Grubauer makes 33 saves, Vince Dunn's 3rd-period goal leads Kraken past Predators 4-2
NHLPP|ESPN+ · Rogers PlaceHintz has 2 goals and an assist to help Stars beat Oilers for 3rd straight win
NHLPP|ESPN+ · Grand Casino ArenaBratt has a goal, 3 assists, lifting Devils to 5-3 win over slow-starting Wild
ESPN+, Hulu · TD GardenDeBrusk, Coyle score in the shootout, leading the Bruins to a 3-2 win over the Maple Leafs
NHLPP|ESPN+ · Canadian Tire CentreGrundstrom, Danault and Kopitar score as Kings build lead and hold on to beat Senators 3-2
NHLPP|ESPN+ · Little Caesars ArenaBobrovsky gets shutout, Lorentz scores first goal for Florida in 2-0 win over Wings
NHLPP|ESPN+ · Madison Square GardenCuylle scores tiebreaking goal in 3rd as Rangers beat Hurricanes 2-1
NHLPP|ESPN+ · Capital One Arena
NHLPP|ESPN+ · Nationwide ArenaJenner, Gudbranson score in 2-minute span in 3rd period, Blue Jackets rally to beat Lightning 4-2
NHL Net · KeyBank CenterBrink has a goal and assist as the Flyers beat Sabres 5-1 to snap a 3-game skid
NHLPP|ESPN+ · T-Mobile ArenaStone has 4-point night and Hill gets shutout in Golden Knights' 7-0 romp over Avalanche
NHLPP|ESPN+ · SAP Center at San JosePenguins win 10-2, hand Sharks record-tying 11th straight loss to start season
NHLPP|ESPN+ · Climate Pledge ArenaSharangovich, Backlund score early in 3rd, Flames beat Kraken 6-3
NHLPP|ESPN+ · United CenterBedard scores and Mrazek makes 38 saves as Blackhawks beat Panthers 5-2
NHLPP|ESPN+ · Grand Casino ArenaBoldy's fortunate bounce gives Wild 5-4 shootout win over Rangers
NHLPP|ESPN+ · Xfinity Mobile ArenaCam Talbot makes 24 saves as Los Angeles Kings blank Philadelphia Flyers 5-0
NHLPP|ESPN+ · UBS ArenaAho scores in overtime as Hurricanes rally past Islanders 4-3
NHL Net · Scotiabank ArenaSabres overcome Matthews’ 3rd hat trick of the season to beat Maple Leafs 6-4
NHLPP|ESPN+ · Canadian Tire CentreBrayden Point has 3 goals and an assist, Lightning beat Senators 6-4
NHLPP|ESPN+ · Little Caesars Arena
NHLPP|ESPN+ · Capital One ArenaCharlie Lindgren makes 35 saves in Capitals' 2-1 victory over Blue Jackets
NHLPP|ESPN+ · Enterprise CenterBrayden Schenn and Jordan Kyrou star as St. Louis Blues beat Montreal Canadiens 6-3
NHLPP|ESPN+ · Mullett ArenaNino Niederreiter scores 3 times as Winnipeg Jets beat Arizona Coyotes 5-3
NHL Net · Rogers PlaceRyan O’Reilly has hat trick in Predators' 5-2 victory over Oilers
NHL Net · United CenterDevils beat Blackhawks 4-2 for sixth win in eight games