Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NHL
NHLPP|ESPN+ · SAP Center at San JoseBjorkstrand has goal, assist as Kraken beat Sharks 4-2
ESPN+, Hulu · Enterprise CenterBrandon Saad scores in OT to help the Blues beat the Oilers 3-2
NHLPP|ESPN+ · Canada Life CentreCole Perfetti and Kyle Connor get 3-points each as Jets edge Kings 4-3
NHLPP|ESPN+ · Scotiabank ArenaMatthews scores two more, as Maple Leafs hang on to beat Panthers 6-4 in potential playoff preview
NHLPP|ESPN+ · Benchmark International ArenaPerron scores late to lift the Red Wings over the Lightning 4-2
NHLPP|ESPN+ · Madison Square GardenCrosby, Rust score twice as Penguins beat Rangers 5-2
NHLPP|ESPN+ · Xfinity Mobile ArenaNelson scores in OT to lift Islanders to 4-3 win over Flyers
NHLPP|ESPN+ · Nationwide ArenaNylander scores twice, Tarasov stops 46 shots to lead Blue Jackets to 4-1 win over Avalanche
NHLPP|ESPN+ · T-Mobile Arena
NHLPP|ESPN+ · Mullett ArenaCanucks' late goal beats Coyotes 2-1, extends lead in Pacific Division
NHLPP|ESPN+ · SAP Center at San JoseAkil Thomas scores 1st NHL goal as Kings beat Sharks 2-1 to improve playoff position
NHLPP|ESPN+ · Mullett Arena
NHLPP|ESPN+ · Scotiabank Saddledome
ESPN · Ball ArenaStars score 3 power-play goals in 2nd period, hold on for 7-4 win over Avalanche
NHLPP|ESPN+ · Scotiabank Saddledome
NHLPP|ESPN+, NESN · Bridgestone ArenaUllmark's 32 saves, rare assist lead Bruins over Predators 3-0
NHLPP|ESPN+ · Grand Casino ArenaLettieri nets 3rd-period winner, Minnesota gets 2 key points with 3-2 win over Ottawa
NHLPP|ESPN+ · UBS ArenaBo Horvat and Simon Holmstrom rally the Islanders over the Blackhawks 2-1
NHLPP|ESPN+ · KeyBank CenterPeterka scores twice and Buffalo Sabres use 3rd-period surge in 6-2 win over the Washington Capitals
NHLPP|ESPN+ · Bell CentreSuzuki scores two goals, Montembeault has 37 saves as the Canadiens surprise the Panthers 5-3
NHLPP|ESPN+ · Prudential CenterMalkin and Crosby each score twice as Penguins rally past Devils 6-3
TNT · American Airlines CenterOettinger gets 2nd shutout in row and Stars get record 8th win in row, 5-0 over Edmonton
NHLPP|ESPN+ · crypto.com ArenaTrevor Moore's hat trick sends the LA Kings to a 5-2 win over Seattle. The Kraken are eliminated.
NHLPP|ESPN+ · Scotiabank ArenaVasilevskiy backstops Lightning to 4-1 victory over Leafs; Matthews scores No. 63
TNT · Madison Square Garden
ESPN+, Hulu · Bridgestone ArenaForsberg has 2 goals and an assist to lead Predators over Blues, 6-3
NHLPP|ESPN+ · Grand Casino ArenaMacKinnon and Drouin each get 3 points as Avalanche beat Wild 5-2
NHLPP|ESPN+ · Canada Life CentreGabe Vilardi has hat trick, Jets wrap up playoff spot and eliminate Flames with 5-2 win
NHLPP|ESPN+ · Bell CentreNHL points leader Nikita Kucherov has goal and 2 assists, Lightning beat Canadiens 7-4
NHLPP|ESPN+ · Canadian Tire CentreSergei Bobrovsky makes 30 saves, Panthers rout Senators 6-0
NHLPP|ESPN+ · Capital One ArenaNew faces help the Penguins beat the Capitals 4-1 and move closer to a playoff spot
NHLPP|ESPN+, NESN · Lenovo CenterBruins beat Hurricanes 4-1 in matchup of playoff-bound teams
NHLPP|ESPN+ · Nationwide ArenaDobson scores go-ahead goal, Islanders beat Blue Jackets 4-2 to keep playoff hopes alive
NHLPP|ESPN+ · Honda CenterShane Wright has first 2-goal game in NHL as Kraken beat Ducks 3-1 to sweep season series
NHLPP|ESPN+ · Rogers PlaceMcDavid, Kane help Oilers beat Avalanche 6-2 to clinch playoff berth
NHLPP|ESPN+ · KeyBank CenterJack Quinn scores 2 as Sabres win 4-2, drop Flyers to 0-4-2 in last six games
NHLPP|ESPN+ · Little Caesars ArenaKreider gives Rangers 4-3 win over Red Wings to extend Eastern Conference lead
NHLPP|ESPN+ · Lenovo CenterHurricanes rally for 4-2 victory over slumping Caps. Ovechkin scores both goals for Washington.
NHLPP|ESPN+ · crypto.com ArenaKempe, Moore get Kings closer to playoff spot with 6-3 victory over Canucks
NHLPP|ESPN+ · UBS ArenaVarlamov has season-high 41 saves for third shutout of season as Isles beat Predators
NHLPP|ESPN+ · Bell CentreAuston Matthews scores league-leading 64th goal in 4-2 Maple Leafs win over Canadiens
NHLPP|ESPN+ · Canadian Tire CentreBrendan Smith has a goal and 2 assists as Devils hold off Senators 4-3
NHLPP|ESPN+ · Nationwide ArenaSeverson and Werenski score 2 goals each as the Blue Jackets extend Flyers' skid with a 6-2 win
NHLPP|ESPN+ · SAP Center at San JoseWilliam Eklund nets hat trick with OT goal, and Devin Cooley gets first win as Sharks beat Blues 3-2
NHLPP|ESPN+ · Grand Casino ArenaNamestnikov has a goal and two assists as Jets beat Wild 4-2
ABC, ESPN+ · TD GardenJesper Boqvist scores in OT as Bruins beat Panthers 3-2 to move 5 points up in Atlantic
NHLPP|ESPN+ · United CenterBlackhawks cool off surging Stars 3-2 behind Mrazek, Bedard
ABC, ESPN+ · PPG Paints ArenaMichael Bunting scores in 3rd period as the Pittsburgh Penguins top the Tampa Bay Lightning 5-4
NHLPP|ESPN+ · Honda CenterKyrou scores in SO as Blues beat Ducks 6-5 to preserve slim playoff hopes
NHLPP|ESPN+ · Prudential CenterO'Reilly's shootout goal lifts Predators past the Devils 3-2
NHLPP|ESPN+ · Madison Square GardenZibanejad, Panarin lead Rangers to 5-2 win over Canadiens
NHLPP|ESPN+ · Capital One ArenaCapitals blow another late lead, lose to the Senators 3-2 in overtime
NHLPP|ESPN+ · SAP Center at San JoseCrouse, Schmaltz, Keller each have goal and assist in Coyotes' 5-2 win over Sharks
NHLPP|ESPN+ · Lenovo CenterFrederik Andersen makes 23 saves as Hurricanes shut out Blue Jackets 3-0
NHLPP|ESPN+ · United CenterKaprizov scores twice, rookie Wallstedt has 24 saves for 1st shutout as Wild blank Blackhawks 4-0
TNT · Little Caesars ArenaRed Wings use 3-goal first period to surge past Sabres 3-1