Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Dodger Stadium

NYMMets
New York Mets57-72
2–1
Final
Final
LADDodgers
Los Angeles Dodgers67-62
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
NYM57-72 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
LAD67-62 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Cedeno LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .280 | .333 | .398 |
| R. González UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .339 | .338 |
| J. Reyes SS | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .311 | .336 | .426 |
| T. Pérez LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .274 | .316 | .363 |
| M. Piazza C | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| J. Phillips C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | .389 | .473 |
| J. Bell 2B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .194 | .350 | .204 |
| P. Redman LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| T. Wigginton 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .322 | .418 |
| J. Duncan OF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .226 | .339 | .301 |
| M. Scutaro 2B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .275 | .373 | .471 |
| T. Glavine SP | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .136 | .174 | .159 |
| G. Roberts RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jo. Franco 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 8-33 | 33 | 2 | 8 | 1 | 0 | 2 | 3 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Glavine SP | 7.0 | 2 | 1 | 1 | 1 | 2 | 0 | 85-50 | 4.40 | 85 |
| G. Roberts RP | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 21-13 | 3.12 | 21 |
| Jo. Franco 2B | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 2.84 | 4 |
| Team | 9.0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Henderson LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .324 | .328 |
| P. Lo Duca C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .346 | .398 |
| S. Green RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 |
| 1 |
| 1 |
| 1 |
| 2 |
| 0 |
| 110-65 |
| 110 |
| 0 |
| 0 |
| .274 |
| .346 |
| .440 |
| F. McGriff 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .310 | .418 |
|---|
| A. Beltre 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .283 | .403 |
|---|
| J. Cabrera SS | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .268 | .324 | .435 |
|---|
| C. Izturis SS | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .247 | .281 | .306 |
|---|
| A. Cora SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .274 | .312 |
|---|
| K. Brown SP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .192 | .189 | .250 |
|---|
| R. Ventura 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .350 | .404 |
|---|
| G. Mota RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .625 |
|---|
| Team | 2-29 | 29 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
|---|