Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Wrigley Field

MILBrewers
Milwaukee Brewers58-76
2–4
Final
Final
CHCCubs
Chicago Cubs69-64
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
MIL58-76 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
CHC69-64 | 1 | 0 | 1 | 0 | 1 | 0 |
| 0 |
| 1 |
| – |
| 4 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Podsednik LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .379 | .428 |
| B. Hall 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .288 | .307 | .521 |
| B. Clark OF | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .301 | .347 | .411 |
| R. Sexson 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .262 | .370 | .515 |
| J. Vander Wal 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .263 | .356 | .481 |
| W. Helms 3B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .253 | .323 | .451 |
| K. Osik C | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .240 | .328 | .317 |
| R. Clayton SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .221 | .296 | .334 |
| B. Sheets SP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .085 | .100 | .085 |
| W. Obermueller RP | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| J. Conti CF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .545 |
| L. Vizcaino RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 7-32 | 32 | 2 | 7 | 1 | 1 | 0 | 6 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Sheets SP | 7.0 | 11 | 3 | 3 | 1 | 4 | 0 | 101-70 | 4.27 | 101 |
| L. Vizcaino RP | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 13-11 | 7.01 | 13 |
| Team | 8.0 | 12 | 4 | 4 | 1 | 6 | 1 | 114-81 | 114 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Lofton LF | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .285 | .338 | .436 |
| R. Martínez SS | 1-1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .286 | .337 | .388 |
| S. Sosa DH | 3-4 | 4 | 0 | 3 | 1 | 0 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Clement SP | 9.0 | 7 | 2 | 1 | 0 | 6 | 1 | 123-83 | 4.05 | 123 |
| Team | 9.0 | 7 | 2 | 1 | 0 | 6 | 1 | 123-83 | 123 |
| 0 |
| 0 |
| .296 |
| .378 |
| .570 |
| E. Karros 1B | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .299 | .359 | .461 |
|---|
| A. Ramírez 3B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .275 | .325 | .461 |
|---|
| T. Goodwin LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .294 | .327 | .364 |
|---|
| A. Gonzalez 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .286 | .403 |
|---|
| D. Miller C | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .239 | .322 | .374 |
|---|
| M. Clement SP | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .151 | .151 | .189 |
|---|
| Team | 12-33 | 33 | 4 | 12 | 4 | 1 | 1 | 6 | 0 |
|---|