Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Tropicana Field

TORBlue Jays
Toronto Blue Jays74-72
3–1
Final
Final
TBDevil Rays
Tampa Bay Devil Rays58-86
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
TOR74-72 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
TB58-86 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Johnson LF | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .276 | .339 | .394 |
| E. Hinske OF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .246 | .336 | .453 |
| V. Wells LF | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .320 | .362 | .555 |
| C. Delgado 1B | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .299 | .426 | .573 |
| G. Myers C | 2-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .315 | .383 | .502 |
| J. Phelps 1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | .361 | .482 |
| F. Catalanotto LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .353 | .478 |
| B. Kielty LF | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .240 | .356 | .396 |
| M. Bordick SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .332 | .390 |
| O. Hudson 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .331 | .393 |
| K. Cash C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .136 | .171 | .167 |
| Team | 6-31 | 31 | 3 | 6 | 3 | 1 | 2 | 6 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Halladay SP | 9.0 | 5 | 1 | 0 | 2 | 3 | 0 | 93-64 | 3.30 | 93 |
| Team | 9.0 | 5 | 1 | 0 | 2 | 3 | 0 | 93-64 | 93 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Crawford LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .285 | .315 | .371 |
| D. Rolls 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .261 | .301 | .390 |
| A. Huff 1B | 0-2 | 2 | 0 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Malaska RP | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 | 3.75 | 4 |
| T. Harper RP | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 16-12 | 3.44 | 16 |
| Team | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 20-12 | 20 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| .314 |
| .371 |
| .560 |
| T. Lee 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .277 | .350 | .459 |
|---|
| Al Martin DH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .251 | .300 | .363 |
|---|
| P. LaForest C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .190 | .200 |
|---|
| M. Anderson LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .266 | .327 | .371 |
|---|
| A. Piatt RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | .265 | .452 |
|---|
| A. Perez SS | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .252 | .340 | .366 |
|---|
| Team | 5-29 | 29 | 1 | 5 | 1 | 0 | 2 | 3 | 0 |
|---|