Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Kauffman Stadium

CWSWhite Sox
Chicago White Sox83-76
3–7
Final
Final
KCRoyals
Kansas City Royals83-77
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
CWS83-76 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
KC83-77 | 2 | 1 | 2 | 2 | 0 | 0 |
| 0 |
| 0 |
| – |
| 7 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Graffanino 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .333 | .429 |
| R. Alomar 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .333 | .349 |
| A. Miles 2B | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 |
| F. Thomas DH | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .385 | .554 |
| M. Ordonez RF | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .322 | .385 | .556 |
| C. Lee 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .289 | .330 | .497 |
| P. Konerko DH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .236 | .306 | .402 |
| A. Rowand CF | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .283 | .325 | .454 |
| J. Crede 3B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .257 | .305 | .421 |
| J. Burke C | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 |
| B. Daubach 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .349 | .382 |
| Team | 8-33 | 33 | 3 | 8 | 3 | 0 | 3 | 1 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Wright SP | 4.0 | 7 | 7 | 7 | 3 | 0 | 2 | 69-41 | 6.15 | 69 |
| J. Adkins RP | 4.0 | 1 | 0 | 0 | 2 | 1 | 0 | 55-33 | 4.82 | 55 |
| Team | 8.0 | 8 | 7 | 7 | 5 | 1 | 2 | 124-74 | 124 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Berroa SS | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .291 | .341 | .457 |
| C. Beltran OF | 2-2 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | .308 | .389 | .519 |
| R. White LF | 1-3 | 3 | 2 | 1 | 1 | 1 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Anderson SP | 8.0 | 7 | 3 | 3 | 2 | 1 | 0 | 98-67 | 3.78 | 98 |
| M. MacDougal RP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 17-9 | 4.14 | 17 |
| Team | 9.0 | 8 | 3 | 3 | 3 | 1 | 0 | 115-76 | 115 |
| 1 |
| 0 |
| 0 |
| .289 |
| .342 |
| .490 |
| R. Ibanez RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .298 | .349 | .460 |
|---|
| J. Randa 3B | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .294 | .350 | .457 |
|---|
| A. Guiel RF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .284 | .352 | .501 |
|---|
| K. Harvey 1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .268 | .315 | .412 |
|---|
| D. Relaford SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .317 | .380 |
|---|
| B. Mayne C | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .244 | .307 | .344 |
|---|
| Team | 8-29 | 29 | 7 | 8 | 6 | 2 | 5 | 1 | 0 |
|---|