Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Shea Stadium

MONExpos
Montreal Expos4-12
2–3
Final
Final
NYMMets
New York Mets7-9
| 2 |
| 0 |
| – |
| 3 |
| 0.2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 9-6 |
| 4.15 |
| 9 |
| C. Cordero RP | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 24-10 | 2.25 | 24 |
|---|
| Team | 8.0 | 6 | 3 | 3 | 6 | 5 | 0 | 142-79 | 142 |
|---|
| 0 |
| 0 |
| .310 |
| .370 |
| .429 |
| M. Piazza C | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|---|
| V. Wilson C | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .333 |
|---|
| J. Phillips C | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .149 | .286 | .234 |
|---|
| M. Cameron CF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .236 | .348 | .418 |
|---|
| R. Gutierrez 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .235 | .196 |
|---|
| J. McEwing 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | .269 | .208 |
|---|
| S. Trachsel SP | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .400 |
|---|
| Jo. Franco 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| E. Valent RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .280 | .455 |
|---|
| B. Looper RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Team | 6-31 | 31 | 3 | 6 | 3 | 0 | 6 | 5 | 0 |
|---|
| 9.0 |
| 5 |
| 2 |
| 1 |
| 3 |
| 6 |
| 1 |
| 131-87 |
| 131 |