Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Shea Stadium

SFGiants
San Francisco Giants12-16
2–8
Final
Final
NYMMets
New York Mets12-15
| 0 |
| 6 |
| – |
| 8 |
| 0.0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 3-3 |
| 2.08 |
| 3 |
| M. Herges RP | 0.0 | 2 | 3 | 3 | 1 | 0 | 2 | 12-6 | 6.06 | 12 |
|---|
| D. Aardsma RP | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 7-5 | 4.91 | 7 |
|---|
| Team | 8.0 | 11 | 8 | 7 | 2 | 6 | 3 | 139-88 | 139 |
|---|
| 0 |
| 0 |
| 0 |
| 0 |
| .188 |
| .235 |
| .188 |
| M. Piazza C | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|---|
| V. Wilson C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .368 | .267 |
|---|
| K. García RF | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .293 | .337 | .511 |
|---|
| S. Spencer LF | 2-4 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | .359 | .398 | .513 |
|---|
| J. Phillips C | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .169 | .293 | .221 |
|---|
| M. Cameron CF | 1-3 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .255 | .366 | .511 |
|---|
| D. Garcia 2B | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .381 | .500 | .571 |
|---|
| J. Seo SP | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 |
|---|
| R. Bottalico RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Jo. Franco 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| J. Duncan OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .067 | .125 | .067 |
|---|
| D. Weathers RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| E. Valent RF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .278 | .350 | .472 |
|---|
| O. Moreno P | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Team | 11-33 | 33 | 8 | 11 | 7 | 3 | 2 | 6 | 0 |
|---|
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 12-7 |
| 3.68 |
| 12 |
| O. Moreno P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 4.63 | 13 |
|---|
| Team | 9.0 | 6 | 2 | 2 | 2 | 4 | 0 | 118-74 | 118 |
|---|