Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Kauffman Stadium

TORBlue Jays
Toronto Blue Jays14-20
3–4
Final
Final
KCRoyals
Kansas City Royals11-21
| 0 |
| 0 |
| 2 |
| 4 |
| 0.2 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 14-10 |
| 1.98 |
| 14 |
| T. Adams RP | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 26-13 | 3.44 | 26 |
|---|
| Team | 8.2 | 9 | 4 | 4 | 6 | 6 | 1 | 169-100 | 169 |
|---|
| 0 |
| 2 |
| 0 |
| 0 |
| .284 |
| .358 |
| .459 |
| J. Gonzalez UN | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|---|
| J. Randa 3B | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .292 | .357 | .389 |
|---|
| K. Harvey 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .340 | .391 | .460 |
|---|
| B. Santiago C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .271 | .387 |
|---|
| M. Stairs 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .352 | .443 |
|---|
| K. Stinnett C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .400 | .625 |
|---|
| D. Relaford SS | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .239 | .300 | .283 |
|---|
| A. Guiel RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .173 | .279 | .360 |
|---|
| Team | 9-29 | 29 | 4 | 9 | 3 | 1 | 6 | 5 | 0 |
|---|
| 2.0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 3 |
| 0 |
| 32-18 |
| 1.98 |
| 32 |
| Team | 9.0 | 11 | 3 | 3 | 8 | 5 | 0 | 179-111 | 179 |
|---|