Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Fenway Park

MINTwins
Minnesota Twins38-31
2–9
Final
Final
BOSRed Sox
Boston Red Sox40-29
| 6 |
| 0 |
| – |
| 9 |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 13-9 |
| 3.60 |
| 13 |
| Team | 8.0 | 13 | 9 | 9 | 3 | 3 | 3 | 163-104 | 163 |
|---|
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| .297 |
| .350 |
| .566 |
| M. Ramirez LF | 2-3 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | .339 | .443 | .649 |
|---|
| G. Kapler LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .307 | .354 |
|---|
| N. Garciaparra 1B | 1-5 | 5 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | .256 | .318 | .462 |
|---|
| C. Crespo SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .218 |
|---|
| T. Nixon RF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .409 | .778 |
|---|
| K. Millar 1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .270 | .350 | .403 |
|---|
| D. McCarty 1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .326 | .402 |
|---|
| J. Varitek C | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | .280 | .397 | .455 |
|---|
| P. Reese SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .299 | .360 |
|---|
| Team | 13-37 | 37 | 9 | 13 | 9 | 3 | 3 | 3 | 0 |
|---|
| 7 |
| 2 |
| 2 |
| 2 |
| 6 |
| 0 |
| 139-95 |
| 139 |