Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Rogers Centre

NYYYankees
New York Yankees100-60
0–7
Final
Final
TORBlue Jays
Toronto Blue Jays66-93
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
NYY100-60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOR66-93 | 2 | 0 | 3 | 0 | 0 | 1 |
| 0 |
| 1 |
| – |
| 7 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Lofton LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .273 | .345 | .395 |
| H. Matsui LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .390 | .522 |
| B. Crosby RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .192 | .286 |
| J. Giambi DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .213 | .348 | .388 |
| R. Sierra DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .248 | .299 | .462 |
| T. Clark 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .223 | .299 | .462 |
| A. Phillips 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | 1.000 |
| E. Wilson 2B | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .216 | .258 | .331 |
| J. Flaherty C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .246 | .280 | .460 |
| D. Navarro C | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| F. Escalona 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 2-28 | 28 | 0 | 2 | 0 | 0 | 3 | 11 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| O. Hernández SP | 3.0 | 5 | 5 | 5 | 3 | 2 | 1 | 64-36 | 3.30 | 64 |
| B. Prinz RP | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 30-18 | 5.08 | 30 |
| S. Proctor RP | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 33-13 | 5.63 | 33 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Adams 2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .309 | .365 | .515 |
| O. Hudson 3B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .268 | .338 | .434 |
| V. Wells LF | 1-3 | 3 | 1 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Bush RP | 9.0 | 2 | 0 | 0 | 3 | 11 | 0 | 117-76 | 3.69 | 117 |
| Team | 9.0 | 2 | 0 | 0 | 3 | 11 | 0 | 117-76 | 117 |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
| 0 |
| 17-10 |
| 5.73 |
| 17 |
| S. Karsay RP | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 25-15 | 2.70 | 25 |
|---|
| Team | 8.0 | 7 | 7 | 6 | 8 | 9 | 1 | 169-92 | 169 |
|---|
| 1 |
| 2 |
| 1 |
| 2 |
| 0 |
| 0 |
| .275 |
| .339 |
| .475 |
| C. Delgado 1B | 1-3 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | .267 | .368 | .531 |
|---|
| A. Rios RF | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .288 | .337 | .386 |
|---|
| E. Hinske OF | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .248 | .313 | .379 |
|---|
| G. Gross RF | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .211 | .317 | .309 |
|---|
| G. Quiroz C | 2-4 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | .229 | .283 | .271 |
|---|
| E. Crozier OF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .167 | .286 | .433 |
|---|
| Team | 7-31 | 31 | 7 | 7 | 7 | 1 | 8 | 9 | 0 |
|---|