Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Dodger Stadium

SFGiants
San Francisco Giants90-71
3–7
Final
Final
LADDodgers
Los Angeles Dodgers93-68
| 0 |
| 0 |
| 7 |
| 7 |
| 0.0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3-2 |
| 4.50 |
| 3 |
| M. Herges RP | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 8-6 | 5.23 | 8 |
|---|
| W. Franklin RP | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 2-2 | 6.39 | 2 |
|---|
| Team | 8.1 | 7 | 7 | 6 | 5 | 5 | 1 | 171-106 | 171 |
|---|
| 4 |
| 1 |
| 0 |
| 0 |
| 0 |
| .271 |
| .333 |
| .491 |
| A. Beltre 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .335 | .389 | .630 |
|---|
| S. Green RF | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .266 | .352 | .459 |
|---|
| R. Ventura 1B | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .243 | .337 | .362 |
|---|
| A. Cora SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .264 | .364 | .380 |
|---|
| B. Mayne C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .314 | .263 |
|---|
| J. Grabowski LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .219 | .298 | .385 |
|---|
| D. Ross C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .255 | .294 |
|---|
| J. Hernandez 1B | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .287 | .369 | .536 |
|---|
| E. Dessens RP | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .280 | .273 |
|---|
| W. Alvarez RP | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .188 | .161 |
|---|
| D. Sanchez RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
|---|
| M. Venafro RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| G. Carrara RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| O. Saenz 1B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .282 | .354 | .509 |
|---|
| J. Flores 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Y. Brazoban RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| H. Choi 1B | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .253 | .372 | .453 |
|---|
| A. Perez SS | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .400 |
|---|
| Team | 7-34 | 34 | 7 | 7 | 7 | 1 | 5 | 5 | 0 |
|---|
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3-3 |
| 4.00 |
| 3 |
| G. Carrara RP | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 18-11 | 2.18 | 18 |
|---|
| Y. Brazoban RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-6 | 2.48 | 13 |
|---|
| Team | 9.0 | 6 | 3 | 3 | 6 | 5 | 1 | 147-90 | 147 |
|---|