Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Comerica Park

CWSWhite Sox
Chicago White Sox11-4
9–1
Final
Final
DETTigers
Detroit Tigers6-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
CWS11-4 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 9 |
DET6-9 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Podsednik LF | 3-5 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | .297 | .325 | .324 |
| T. Iguchi 2B | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .314 | .315 | .373 |
| C. Everett DH | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .288 | .281 | .577 |
| W. Harris OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .364 | .417 | .364 |
| P. Konerko DH | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .264 | .328 | .698 |
| R. Gload 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
| J. Dye RF | 2-4 | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | .204 | .235 | .388 |
| A. Rowand CF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .236 | .263 | .382 |
| J. Uribe 3B | 2-2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .238 | .265 | .381 |
| P. Ozuna 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 |
| C. Widger C | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .300 |
| J. Crede 3B | 1-3 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | .280 | .308 | .480 |
| Team | 12-36 | 36 | 9 | 12 | 8 | 2 | 3 | 8 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Garland SP | 8.0 | 5 | 1 | 1 | 2 | 4 | 0 | 96-64 | 2.57 | 96 |
| N. Cotts RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 5.79 | 10 |
| Team | 9.0 | 5 | 1 | 1 | 2 | 5 | 0 | 106-72 | 106 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Inge 2B | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .368 | .446 | .596 |
| C. Guillen 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .390 | .426 |
| J. Smith 2B | 0-1 | 1 | 0 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| W. Ledezma RP | 5.0 | 8 | 6 | 6 | 2 | 3 | 1 | 80-53 | 5.82 | 80 |
| A. Good RP | 4.0 | 4 | 3 | 3 | 1 | 5 | 1 | 64-44 | 5.40 | 64 |
| Team | 9.0 | 12 | 9 | 9 | 3 | 8 | 2 | 144-97 | 144 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| .077 |
| .077 |
| .077 |
| I. Rodríguez C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .362 | .518 |
|---|
| D. Young 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .356 | .415 | .661 |
|---|
| C. Pena 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .191 | .356 | .298 |
|---|
| C. Monroe LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .283 | .352 |
|---|
| B. Higginson RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .158 | .111 |
|---|
| O. Infante 2B | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .259 | .293 | .370 |
|---|
| N. Logan CF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .409 | .409 | .500 |
|---|
| Team | 5-30 | 30 | 1 | 5 | 1 | 0 | 2 | 5 | 0 |
|---|