Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Progressive Field

ARIDiamondbacks
Arizona Diamondbacks35-35
2–3
Final
Final
CLEIndians
Cleveland Indians37-30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
ARI35-35 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
CLE37-30 | 0 | 0 | 0 | 2 | 0 | 1 |
| 0 |
| 0 |
| – |
| 3 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Counsell SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .293 | .391 | .439 |
| Á. Cintrón SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | .324 | .415 |
| L. Gonzalez LF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .300 | .397 | .485 |
| T. Glaus 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .266 | .355 | .528 |
| R. Clayton SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .239 | .286 | .333 |
| T. Clark 1B | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .350 | .384 | .679 |
| S. Green RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .334 | .459 |
| J. Cruz Jr. OF | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .216 | .335 | .455 |
| C. Tracy 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .323 | .469 |
| K. Stinnett C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .273 | .524 |
| Q. McCracken CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .301 | .269 |
| C. Snyder C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .328 | .325 |
| Team | 5-31 | 31 | 2 | 5 | 2 | 1 | 0 | 7 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Estes SP | 8.0 | 9 | 3 | 2 | 2 | 4 | 0 | 116-72 | 3.91 | 116 |
| Team | 8.0 | 9 | 3 | 2 | 2 | 4 | 0 | 116-72 | 116 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Sizemore OF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .308 | .350 | .482 |
| C. Blake 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .204 | .282 | .376 |
| R. Belliard 2B | 2-4 | 4 | 1 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Westbrook SP | 8.0 | 5 | 2 | 2 | 0 | 5 | 1 | 94-64 | 4.57 | 94 |
| B. Wickman RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 2.67 | 12 |
| Team | 9.0 | 5 | 2 | 2 | 0 | 7 | 1 | 106-73 | 106 |
| 2 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| .293 |
| .335 |
| .451 |
| T. Hafner DH | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .281 | .389 | .488 |
|---|
| V. Martinez DH | 2-3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .218 | .302 | .351 |
|---|
| J. Hernandez 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .228 | .259 | .287 |
|---|
| J. Gerut CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .295 | .375 | .410 |
|---|
| A. Boone 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .258 | .351 |
|---|
| J. Peralta 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .318 | .510 |
|---|
| Team | 9-29 | 29 | 3 | 9 | 2 | 0 | 2 | 4 | 0 |
|---|