Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Progressive Field

DETTigers
Detroit Tigers38-43
3–2
Final
Final
CLEIndians
Cleveland Indians46-37
| 0 |
| 0 |
| 1 |
| 2 |
| 1.0 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 19-9 |
| 5.40 |
| 19 |
| Team | 9.0 | 6 | 2 | 2 | 4 | 8 | 2 | 142-81 | 142 |
|---|
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| .245 |
| .321 |
| .398 |
| B. Broussard 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .312 | .458 |
|---|
| R. Belliard 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .289 | .332 | .426 |
|---|
| J. Peralta 3B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | .292 | .345 | .507 |
|---|
| J. Gerut CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .360 | .385 |
|---|
| J. Hernandez 1B | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .236 | .273 | .350 |
|---|
| A. Cora SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .250 | .288 |
|---|
| A. Boone 3B | 1-2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .195 | .255 | .354 |
|---|
| T. Hafner DH | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .314 | .418 | .583 |
|---|
| Team | 6-33 | 33 | 2 | 6 | 2 | 2 | 4 | 8 | 0 |
|---|
| 10 |
| Team | 9.0 | 7 | 3 | 3 | 1 | 12 | 1 | 148-99 | 148 |
|---|