Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Tropicana Field

DETTigers
Detroit Tigers41-44
4–5
Final
Final
TBDevil Rays
Tampa Bay Devil Rays28-60
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
DET41-44 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
TB28-60 | 0 | 0 | 0 | 1 | 2 | 0 |
| 0 |
| 0 |
| 2 |
| 5 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Inge 2B | 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .286 | .372 | .440 |
| C. Guillen 2B | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .342 | .386 | .457 |
| C. Shelton 1B | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | .339 | .382 | .574 |
| R. White LF | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .304 | .332 | .477 |
| K. Hooper 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C. Monroe LF | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .282 | .329 | .439 |
| I. Rodríguez C | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .290 | .303 | .457 |
| D. Young 1B | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .244 | .307 | .461 |
| O. Infante 2B | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .230 | .276 | .396 |
| N. Logan CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .311 | .340 |
| Team | 13-36 | 36 | 4 | 13 | 4 | 3 | 2 | 6 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Johnson SP | 7.0 | 8 | 3 | 3 | 0 | 2 | 0 | 86-60 | 3.87 | 86 |
| K. Farnsworth RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 2.00 | 12 |
| T. Percival RP | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 11-7 | 5.76 | 11 |
| Team |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Crawford LF | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .284 | .316 | .442 |
| J. Lugo SS | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .282 | .342 | .358 |
| A. Huff 1B | 0-4 | 4 | 0 |
| 8.1 |
| 10 |
| 5 |
| 5 |
| 0 |
| 2 |
| 1 |
| 109-74 |
| 109 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| .256 |
| .320 |
| .385 |
| J. Cantú 3B | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .283 | .308 | .492 |
|---|
| T. Lee 1B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .240 | .319 | .337 |
|---|
| J. Gomes LF | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .263 | .355 | .547 |
|---|
| N. Green SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .353 | .405 |
|---|
| T. Hall C | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .269 | .310 | .370 |
|---|
| J. Gathright CF | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .289 | .341 | .395 |
|---|
| Team | 10-33 | 33 | 5 | 10 | 5 | 1 | 0 | 2 | 0 |
|---|
| 13 |
| 4 |
| 4 |
| 2 |
| 6 |
| 3 |
| 119-78 |
| 119 |