Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Shea Stadium

MILBrewers
Milwaukee Brewers6-4
3–4
Final
Final
NYMMets
New York Mets8-1
| 0 |
| 0 |
| – |
| 4 |
| 9 |
| Team | 8.0 | 6 | 4 | 3 | 2 | 8 | 1 | 119-72 | 119 |
|---|
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| .276 |
| .439 |
| .586 |
| C. Delgado 1B | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .378 | .439 | .676 |
|---|
| D. Wright 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .429 | .436 | .857 |
|---|
| X. Nady RF | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .353 | .389 | .647 |
|---|
| V. Díaz RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .125 | .125 | .125 |
|---|
| A. Heilman RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| D. Sanchez RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| B. Wagner RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| A. Hernández 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
|---|
| T. Glavine SP | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | .750 |
|---|
| E. Chavez RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 |
|---|
| Team | 6-29 | 29 | 4 | 6 | 4 | 1 | 2 | 8 | 0 |
|---|
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 16-12 |
| 1.50 |
| 16 |
| Team | 9.0 | 9 | 3 | 2 | 4 | 14 | 0 | 178-110 | 178 |
|---|