Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Fenway Park

NYMMets
New York Mets47-31
2–4
Final
Final
BOSRed Sox
Boston Red Sox48-28
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
NYM47-31 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
BOS48-28 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 |
| 1 |
| – |
| 4 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Reyes SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .293 | .351 | .479 |
| P. Lo Duca C | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .282 | .325 | .395 |
| C. Beltran OF | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | .291 | .403 | .625 |
| D. Wright 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .327 | .394 | .587 |
| J. Valentin 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .327 | .529 |
| J. Franco 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .303 | .361 | .439 |
| E. Chavez RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .274 | .315 | .401 |
| C. Woodward 1B | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .244 | .323 | .341 |
| L. Milledge LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .287 | .419 |
| Team | 8-33 | 33 | 2 | 8 | 2 | 1 | 1 | 7 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Glavine SP | 5.0 | 5 | 2 | 2 | 3 | 0 | 1 | 102-64 | 3.34 | 102 |
| A. Heilman RP | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 25-16 | 4.40 | 25 |
| D. Sanchez RP | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 13-8 | 2.74 | 13 |
| Team |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Youkilis 3B | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .318 | .422 | .498 |
| M. Loretta 3B | 2-3 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | .319 | .363 | .407 |
| D. Ortiz DH | 3-4 | 4 | 2 | 3 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Schilling SP | 7.0 | 7 | 2 | 2 | 1 | 6 | 1 | 103-70 | 3.54 | 103 |
| M. Timlin RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 22-15 | 1.67 | 22 |
| J. Papelbon RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 0.45 | 8 |
| Team |
| 8.0 |
| 7 |
| 4 |
| 4 |
| 3 |
| 1 |
| 2 |
| 140-88 |
| 140 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| .271 |
| .381 |
| .563 |
| M. Ramirez LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .297 | .430 | .585 |
|---|
| M. Lowell 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | .365 | .509 |
|---|
| J. Varitek C | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .243 | .332 | .390 |
|---|
| G. Kapler LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .385 | .692 |
|---|
| T. Nixon RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .330 | .433 | .496 |
|---|
| C. Crisp LF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .289 | .336 | .401 |
|---|
| A. Gonzalez SS | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .269 | .317 | .389 |
|---|
| Team | 7-27 | 27 | 4 | 7 | 4 | 2 | 3 | 1 | 0 |
|---|
| 9.0 |
| 8 |
| 2 |
| 2 |
| 1 |
| 7 |
| 1 |
| 133-91 |
| 133 |