Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Wrigley Field

HOUAstros
Houston Astros45-49
2–4
Final
Final
CHCCubs
Chicago Cubs36-56
| 0 |
| 0 |
| – |
| 4 |
| D. Wheeler RP |
|---|
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 11-8 |
| 3.60 |
| 11 |
| Team | 8.0 | 8 | 4 | 4 | 0 | 6 | 1 | 111-76 | 111 |
|---|
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| .273 |
| .393 |
| .455 |
| A. Ramírez 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .324 | .476 |
|---|
| J. Jones LF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .300 | .329 | .515 |
|---|
| P. Nevin DH | 1-3 | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | .228 | .311 | .449 |
|---|
| S. Williamson RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| S. Eyre RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| B. Howry RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
|---|
| R. Dempster SP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| N. Perez SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .259 | .272 | .362 |
|---|
| R. Cedeno SS | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .259 | .284 | .341 |
|---|
| C. Marmol RP | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 |
|---|
| A. Pagán LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | .271 | .468 |
|---|
| Team | 8-29 | 29 | 4 | 8 | 4 | 1 | 0 | 6 | 0 |
|---|
| 0.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 8-7 |
| 3.00 |
| 8 |
| R. Dempster SP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 4.54 | 12 |
|---|
| Team | 9.0 | 5 | 2 | 2 | 6 | 9 | 1 | 152-95 | 152 |
|---|