Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Yankee Stadium

BALOrioles
Baltimore Orioles1-4
7–10
Final
Final
NYYYankees
New York Yankees2-2
| 0 |
| 3 |
| 4 |
| 10 |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 8-6 |
| 0.00 |
| 8 |
| C. Ray RP | 0.2 | 2 | 4 | 4 | 1 | 1 | 1 | 21-12 | 13.50 | 21 |
|---|
| Team | 8.2 | 7 | 10 | 10 | 5 | 5 | 3 | 141-80 | 141 |
|---|
| 0 |
| 0 |
| 0 |
| 2 |
| 1 |
| 0 |
| .267 |
| .450 |
| .267 |
| A. Rodriguez DH | 3-4 | 4 | 4 | 3 | 6 | 2 | 1 | 0 | 0 | .389 | .450 | 1.056 |
|---|
| J. Giambi DH | 1-3 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | .188 | .278 | .375 |
|---|
| H. Matsui LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .357 | .250 |
|---|
| M. Cairo 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| J. Damon LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
|---|
| J. Posada DH | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .438 | .471 | .625 |
|---|
| D. Mientkiewicz 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .333 |
|---|
| M. Cabrera RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .083 | .214 | .083 |
|---|
| Team | 7-34 | 34 | 10 | 7 | 10 | 3 | 5 | 5 | 0 |
|---|
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 16-12 |
| 0.00 |
| 16 |
| Team | 8.0 | 9 | 7 | 7 | 3 | 7 | 2 | 142-83 | 142 |
|---|