Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Metrodome

BOSRed Sox
Boston Red Sox20-10
4–3
Final
Final
MINTwins
Minnesota Twins16-15
| 3 |
| 0 |
| 0 |
| 3 |
| Team | 9.0 | 10 | 3 | 3 | 2 | 8 | 0 | 133-94 | 133 |
|---|
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| .345 |
| .376 |
| .645 |
| J. Morneau DH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .267 | .346 | .475 |
|---|
| J. Cirillo DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .368 | .250 |
|---|
| J. Kubel LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .244 | .296 | .311 |
|---|
| J. Rabe LF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .214 |
|---|
| M. Redmond C | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .246 | .290 | .292 |
|---|
| L. Rodriguez SS | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .171 | .261 | .268 |
|---|
| N. Punto 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .308 | .314 |
|---|
| J. Bartlett LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .264 | .343 | .319 |
|---|
| Team | 10-36 | 36 | 3 | 10 | 3 | 0 | 2 | 8 | 0 |
|---|
| 0.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 8-5 |
| 6.48 |
| 8 |
| J. Crain RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 5.68 | 6 |
|---|
| Team | 9.0 | 9 | 4 | 3 | 5 | 6 | 0 | 145-85 | 145 |
|---|