Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Wrigley Field

PHIPhillies
Philadelphia Phillies56-51
4–5
Final
Final
CHCCubs
Chicago Cubs57-49
| 0 |
| 0 |
| 1 |
| 5 |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 3 |
| 0 |
| 0 |
| 29-13 |
| 2.51 |
| 29 |
| B. Myers SP | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 17-8 | 5.40 | 17 |
|---|
| Team | 8.1 | 11 | 5 | 5 | 9 | 11 | 0 | 190-109 | 190 |
|---|
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| .283 |
| .353 |
| .370 |
| D. Lee 1B | 2-4 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | .326 | .414 | .507 |
|---|
| M. DeRosa 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .288 | .369 | .433 |
|---|
| M. Murton LF | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | .252 | .336 | .339 |
|---|
| R. Cedeno SS | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | .143 | .178 | .310 |
|---|
| J. Jones LF | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .242 | .309 | .338 |
|---|
| J. Kendall C | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .226 | .269 | .281 |
|---|
| R. Hill SP | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .128 | .150 | .179 |
|---|
| S. Eyre RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| A. Pagán LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .320 | .457 |
|---|
| C. Marmol RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| B. Howry RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| A. Ramírez 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .358 | .547 |
|---|
| R. Dempster SP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| C. Floyd LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .359 | .396 |
|---|
| Team | 11-35 | 35 | 5 | 11 | 4 | 0 | 9 | 11 | 0 |
|---|
| B. Howry RP |
|---|
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 14-10 |
| 4.10 |
| 14 |
| R. Dempster SP | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 32-17 | 2.95 | 32 |
|---|
| Team | 9.0 | 9 | 4 | 3 | 7 | 10 | 1 | 172-107 | 172 |
|---|