Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Yankee Stadium

KCRoyals
Kansas City Royals48-60
1–7
Final
Final
NYYYankees
New York Yankees59-50
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
KC48-60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NYY59-50 | 0 | 1 | 0 | 2 | 0 | 3 |
| 0 |
| 1 |
| – |
| 7 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeJesus LF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .284 | .367 | .402 |
| M. Grudzielanek 2B | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .309 | .350 | .454 |
| R. Gload 1B | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .280 | .306 | .429 |
| E. German 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | .372 | .395 |
| B. Butler DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .335 | .447 |
| M. Teahen 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .350 | .395 |
| A. Gordon LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .243 | .319 | .388 |
| J. Buck C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .234 | .320 | .498 |
| J. Smith 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .266 | .347 |
| Peña Jr. SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .283 | .299 | .376 |
| J. Gathright CF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .309 | .378 | .370 |
| Team | 7-34 | 34 | 1 | 7 | 1 | 0 | 2 | 5 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| O. Pérez SP | 5.0 | 8 | 4 | 4 | 3 | 0 | 1 | 89-48 | 5.79 | 89 |
| R. Braun RP | 3.0 | 4 | 3 | 2 | 2 | 0 | 0 | 39-26 | 7.58 | 39 |
| Team | 8.0 | 12 | 7 | 6 | 5 | 0 | 1 | 128-74 | 128 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Damon LF | 2-4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .256 | .356 | .361 |
| M. Cabrera RF | 3-5 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .292 | .346 | .418 |
| D. Jeter SS | 0-3 | 3 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Chie. Wang RP | 7.0 | 7 | 1 | 1 | 1 | 3 | 0 | 98-68 | 3.49 | 98 |
| L. Vizcaino RP | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 14-8 | 4.02 | 14 |
| M. Rivera RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-10 | 2.98 | 12 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| .327 |
| .397 |
| .456 |
| A. Rodriguez DH | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .297 | .404 | .623 |
|---|
| H. Matsui LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .362 | .515 |
|---|
| S. Duncan 1B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .321 | .406 | .857 |
|---|
| R. Cano 2B | 2-3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | .305 | .347 | .483 |
|---|
| A. Phillips 1B | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .302 | .341 | .405 |
|---|
| J. Molina RP | 0-3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .237 | .289 |
|---|
| Team | 12-32 | 32 | 7 | 12 | 6 | 1 | 5 | 0 | 0 |
|---|
| Team |
|---|
| 8.2 |
| 7 |
| 1 |
| 1 |
| 2 |
| 4 |
| 0 |
| 124-86 |
| 124 |