Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Center Parc Stadium

CINReds
Cincinnati Reds12-19
1–9
Final
Final
ATLBraves
Atlanta Braves14-15
| 6 |
| 1 |
| – |
| 9 |
| J. Affeldt RP |
|---|
| 0.0 |
| 2 |
| 3 |
| 3 |
| 1 |
| 0 |
| 0 |
| 12-5 |
| 3.46 |
| 12 |
| J. Burton RP | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 14-9 | 4.15 | 14 |
|---|
| F. Cordero RP | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 26-12 | 2.25 | 26 |
|---|
| Team | 8.0 | 15 | 9 | 9 | 4 | 3 | 0 | 153-89 | 153 |
|---|
| 2 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| .421 |
| .471 |
| .692 |
| M. Prado 1B | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|---|
| M. Teixeira 1B | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .274 | .341 | .453 |
|---|
| B. McCann C | 2-4 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | .283 | .342 | .547 |
|---|
| J. Francoeur LF | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .280 | .310 | .466 |
|---|
| M. Kotsay LF | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .283 | .336 | .404 |
|---|
| G. Blanco LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .317 | .440 | .366 |
|---|
| M. Diaz LF | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .289 | .301 | .378 |
|---|
| J. Reyes RP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
|---|
| J. Bennett RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 |
|---|
| W. Ohman RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| J. Campillo SP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| B. Pena C | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .286 | .308 |
|---|
| B. Boyer RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Team | 15-37 | 37 | 9 | 15 | 8 | 0 | 4 | 3 | 0 |
|---|
| J. Campillo SP |
|---|
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 14-10 |
| 0.66 |
| 14 |
| B. Boyer RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 5.09 | 9 |
|---|
| Team | 8.0 | 4 | 1 | 1 | 3 | 7 | 0 | 119-69 | 119 |
|---|