Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Citizens Bank Park

TORBlue Jays
Toronto Blue Jays21-23
3–10
Final
Final
PHIPhillies
Philadelphia Phillies24-19
| 0 |
| 0 |
| – |
| 10 |
| 24 |
| Team | 8.0 | 10 | 10 | 10 | 4 | 6 | 3 | 138-80 | 138 |
|---|
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| .315 |
| .396 |
| .655 |
| R. Howard 1B | 1-3 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | .188 | .294 | .403 |
|---|
| P. Burrell LF | 0-2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .294 | .437 | .581 |
|---|
| S. Taguchi OF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .178 | .229 | .222 |
|---|
| J. Werth LF | 3-4 | 4 | 3 | 3 | 8 | 3 | 0 | 0 | 0 | .288 | .356 | .576 |
|---|
| P. Feliz 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | .280 | .418 |
|---|
| C. Coste C | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .413 | .561 |
|---|
| J. Moyer SP | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .250 | .267 |
|---|
| C. Durbin RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
|---|
| E. Bruntlett 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .308 | .345 |
|---|
| C. Condrey RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Team | 10-32 | 32 | 10 | 10 | 10 | 3 | 4 | 6 | 0 |
|---|
| Team |
|---|
| 9.0 |
| 9 |
| 3 |
| 3 |
| 2 |
| 7 |
| 0 |
| 139-78 |
| 139 |