Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Busch Stadium

PHIPhillies
Philadelphia Phillies41-30
6–7
Final/10
Final
STLCardinals
St. Louis Cardinals42-29
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 7 |
| 11 |
| C. Durbin RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-10 | 1.63 | 14 |
|---|
| T. Gordon RP | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 9-5 | 5.06 | 9 |
|---|
| Team | 9.2 | 10 | 7 | 6 | 0 | 8 | 2 | 139-95 | 139 |
|---|
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| .310 |
| .380 |
| .648 |
| R. Ankiel CF | 2-5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .254 | .335 | .478 |
|---|
| T. Glaus 1B | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .267 | .369 | .454 |
|---|
| C. Duncan LF | 0-5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .238 | .335 | .354 |
|---|
| Y. Molina C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .354 | .377 |
|---|
| J. LaRue C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .343 | .281 |
|---|
| M. Boggs RP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
|---|
| K. McClellan RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| B. Looper RP | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .407 | .484 | .519 |
|---|
| C. Perez RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| R. Flores RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| R. Springer RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| R. Franklin RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| B. Barton LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .331 | .333 |
|---|
| A. Reyes RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
|---|
| A. Kennedy 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .305 | .300 |
|---|
| C. Izturis SS | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .249 | .325 | .319 |
|---|
| Team | 10-42 | 42 | 7 | 10 | 6 | 2 | 0 | 8 | 0 |
|---|
| 42 |
| R. Flores RP | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 10-2 | 4.34 | 10 |
|---|
| R. Springer RP | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 10-6 | 2.79 | 10 |
|---|
| R. Franklin RP | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 22-17 | 2.84 | 22 |
|---|
| A. Reyes RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 4.91 | 10 |
|---|
| Team | 10.0 | 11 | 6 | 6 | 8 | 11 | 0 | 209-118 | 209 |
|---|