Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Wrigley Field

PHIPhillies
Philadelphia Phillies73-62
2–3
Final
Final
CHCCubs
Chicago Cubs85-50
| 1 |
| 0 |
| – |
| 3 |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| 20-11 |
| 3.72 |
| 20 |
| Team | 8.0 | 4 | 3 | 3 | 7 | 6 | 1 | 151-86 | 151 |
|---|
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| .000 |
| .000 |
| .000 |
| D. Lee 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 | .362 | .467 |
|---|
| A. Ramírez 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .284 | .384 | .518 |
|---|
| J. Edmonds CF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .236 | .344 | .471 |
|---|
| M. DeRosa 2B | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .290 | .384 | .488 |
|---|
| K. Fukudome LF | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .264 | .364 | .388 |
|---|
| J. Samardzija SP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| R. Cedeno SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .330 | .359 |
|---|
| H. Blanco C | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .277 | .318 | .396 |
|---|
| R. Harden SP | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 |
|---|
| D. Ward 1B | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .213 | .326 | .388 |
|---|
| C. Gaudin RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| R. Johnson LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .367 | .449 |
|---|
| Team | 4-27 | 27 | 3 | 4 | 3 | 1 | 7 | 6 | 0 |
|---|
| 27 |
| C. Marmol RP | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 21-16 | 2.62 | 21 |
|---|
| Team | 9.0 | 6 | 2 | 1 | 6 | 9 | 0 | 164-103 | 164 |
|---|