Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Busch Stadium

MILBrewers
Milwaukee Brewers79-82
5–4
Final
Final
STLCardinals
St. Louis Cardinals91-70
| 0 |
| 0 |
| 0 |
| 4 |
| T. Coffey RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-6 | 2.90 | 7 |
|---|
| T. Hoffman RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-5 | 1.70 | 9 |
|---|
| Team | 9.0 | 9 | 4 | 4 | 3 | 5 | 0 | 140-82 | 140 |
|---|
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 8 |
| .253 |
| .308 |
| .411 |
| A. Pujols DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .329 | .444 | .663 |
|---|
| M. Holliday OF | 1-2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 10 | .353 | .415 | .603 |
|---|
| R. Ludwick LF | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 19 | .267 | .328 | .449 |
|---|
| T. Greene SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .270 | .324 |
|---|
| R. Ankiel CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | .231 | .283 | .387 |
|---|
| M. DeRosa 2B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 20 | .231 | .295 | .410 |
|---|
| J. LaRue C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .245 | .294 | .333 |
|---|
| J. Thurston 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .225 | .314 | .330 |
|---|
| M. Pagnozzi C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
|---|
| K. Lohse SP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .216 | .275 | .216 |
|---|
| D. Freese 1B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .286 | .323 | .464 |
|---|
| B. Hawksworth RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| R. Franklin RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| T. Glaus 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .179 | .258 | .250 |
|---|
| Team | 9-35 | 35 | 4 | 9 | 4 | 0 | 3 | 5 | 140 |
|---|
| 29 |
| Team | 9.0 | 11 | 5 | 2 | 5 | 8 | 1 | 167-103 | 167 |
|---|