Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Progressive Field

KCRoyals
Kansas City Royals55-75
6–2
Final
Final
CLEIndians
Cleveland Indians53-77
| 0 |
| 0 |
| 0 |
| 2 |
| J. Soria RP | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14-9 | 1.80 | 14 |
|---|
| Team | 9.0 | 6 | 2 | 2 | 3 | 11 | 1 | 138-92 | 138 |
|---|
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 10 |
| .292 |
| .389 |
| .462 |
| S. Duncan 1B | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | .226 | .312 | .399 |
|---|
| M. Brantley DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .218 | .282 | .306 |
|---|
| J. Nix SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .242 | .302 | .433 |
|---|
| M. LaPorta LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .234 | .308 | .373 |
|---|
| J. Donald SS | 1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 11 | .266 | .320 | .403 |
|---|
| An. Marte 3B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 15 | .226 | .302 | .371 |
|---|
| C. Gimenez C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | .189 | .286 | .378 |
|---|
| L. Valbuena 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 14 | .165 | .255 | .232 |
|---|
| Team | 6-34 | 34 | 2 | 6 | 2 | 1 | 3 | 11 | 138 |
|---|
| 24 |
| Team | 9.0 | 10 | 6 | 6 | 7 | 7 | 1 | 166-94 | 166 |
|---|