Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Target Field

CLEIndians
Cleveland Indians51-45
1–2
Final
Final
MINTwins
Minnesota Twins45-51
| 0 |
| 0 |
| 2 |
| 2 |
| 20 |
| Team | 8.1 | 6 | 2 | 2 | 2 | 6 | 0 | 128-81 | 128 |
|---|
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| 15 |
| .291 |
| .364 |
| .336 |
| M. Cuddyer LF | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | .298 | .372 | .473 |
|---|
| J. Thome DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | .208 | .338 | .417 |
|---|
| L. Hughes 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .293 | .322 |
|---|
| D. Valencia 3B | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 20 | .232 | .283 | .384 |
|---|
| D. Young RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .266 | .288 | .348 |
|---|
| T. Nishioka 2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .224 | .291 | .259 |
|---|
| D. Butera C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .179 | .211 | .279 |
|---|
| T. Plouffe 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .211 | .322 | .434 |
|---|
| Team | 6-31 | 31 | 2 | 6 | 2 | 0 | 2 | 6 | 128 |
|---|
| 9 |
| G. Perkins RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-7 | 1.72 | 8 |
|---|
| Team | 9.0 | 5 | 1 | 1 | 4 | 9 | 0 | 137-81 | 137 |
|---|