Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Center Parc Stadium

FLAMarlins
Florida Marlins67-79
5–4
Final/12
Final
ATLBraves
Atlanta Braves84-64
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 4 |
| 14 |
| R. Webb RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 3.43 | 3 |
|---|
| E. Mujica RP | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 21-14 | 2.83 | 21 |
|---|
| S. Cishek RP | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 24-15 | 3.02 | 24 |
|---|
| C. Hensley SP | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 29-15 | 5.17 | 29 |
|---|
| J. Oviedo RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-10 | 4.19 | 15 |
|---|
| Team | 12.0 | 14 | 4 | 3 | 5 | 10 | 0 | 197-125 | 197 |
|---|
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| .320 |
| .358 |
| .408 |
| F. Freeman 1B | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 17 | .295 | .355 | .464 |
|---|
| D. Uggla 2B | 2-5 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 25 | .235 | .309 | .454 |
|---|
| B. McCann C | 1-6 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 26 | .276 | .354 | .480 |
|---|
| M. Prado 1B | 1-6 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 20 | .260 | .305 | .386 |
|---|
| J. Heyward LF | 1-2 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 24 | .224 | .318 | .388 |
|---|
| A. Gonzalez SS | 3-4 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 14 | .232 | .263 | .346 |
|---|
| A. Richardson OF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
|---|
| J. Wilson SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .300 |
|---|
| B. Beachy SP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .075 | .098 | .075 |
|---|
| A. Vizcaino RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| B. Conrad 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .333 | .417 |
|---|
| M. Diaz LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .266 | .305 | .326 |
|---|
| E. O'Flaherty RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| J. Venters RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| E. Hinske OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .241 | .318 | .417 |
|---|
| C. Kimbrel RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| P. Moylan RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| D. Ross C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .255 | .323 | .423 |
|---|
| A. Varvaro RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| C. Martinez RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 |
|---|
| J.C. Boscan C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .333 | .333 | .333 |
|---|
| Team | 14-46 | 46 | 4 | 14 | 4 | 0 | 5 | 10 | 197 |
|---|
| 16 |
| J. Venters RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19-12 | 1.54 | 19 |
|---|
| C. Kimbrel RP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-12 | 1.76 | 20 |
|---|
| P. Moylan RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 3.52 | 12 |
|---|
| A. Varvaro RP | 1.2 | 0 | 1 | 1 | 2 | 0 | 0 | 23-11 | 2.87 | 23 |
|---|
| C. Martinez RP | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-5 | 3.39 | 6 |
|---|
| Team | 12.0 | 13 | 5 | 5 | 5 | 16 | 0 | 203-135 | 203 |
|---|