Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Citizens Bank Park

COLRockies
Colorado Rockies56-83
4–7
Final
Final
PHIPhillies
Philadelphia Phillies69-71
| 2 |
| 0 |
| – |
| 7 |
| 10 |
| E. Escalona SP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9-5 | 9.90 | 9 |
|---|
| W. Harris RP | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 23-15 | 6.08 | 23 |
|---|
| R. Betancourt RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-7 | 2.52 | 13 |
|---|
| Team | 8.0 | 14 | 7 | 3 | 1 | 6 | 1 | 157-101 | 157 |
|---|
| 1 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 21 |
| .247 |
| .350 |
| .445 |
| R. Howard 1B | 1-5 | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 20 | .236 | .320 | .436 |
|---|
| T. Wigginton 3B | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 13 | .235 | .308 | .381 |
|---|
| P. Aumont RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| P. Orr 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .283 | .298 | .413 |
|---|
| J. Papelbon RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| D. Brown RF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 17 | .243 | .320 | .339 |
|---|
| M. Martinez 2B | 2-4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | .149 | .196 | .218 |
|---|
| S. Lerud C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .200 | .200 | .200 |
|---|
| C. Ruiz C | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .340 | .403 | .562 |
|---|
| T. Cloyd SP | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .250 | .500 | .250 |
|---|
| J. De Fratus RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| J. Pierre LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .304 | .346 | .364 |
|---|
| B.J. Rosenberg RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| L. Nix RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .331 | .443 |
|---|
| K. Frandsen 2B | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .341 | .388 | .403 |
|---|
| C. Lee SP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .200 | .222 |
|---|
| J. Lindblom SP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| J. Diekman RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| N. Schierholtz RF | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .243 | .311 | .394 |
|---|
| Team | 14-40 | 40 | 7 | 14 | 7 | 1 | 1 | 6 | 157 |
|---|
| 16 |
| J. Lindblom SP | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 16-6 | 3.43 | 16 |
|---|
| J. Diekman RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 4.50 | 8 |
|---|
| P. Aumont RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 1.42 | 9 |
|---|
| J. Papelbon RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12-9 | 2.52 | 12 |
|---|
| Team | 9.0 | 9 | 4 | 4 | 3 | 8 | 1 | 154-97 | 154 |
|---|