Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Center Parc Stadium

MINTwins
Minnesota Twins18-24
4–5
Final/10
Final
ATLBraves
Atlanta Braves27-18
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 5 |
| 11 |
| J. Burton RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-8 | 2.25 | 9 |
|---|
| G. Perkins RP | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 13-9 | 3.45 | 13 |
|---|
| B. Duensing RP | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 19-10 | 3.50 | 19 |
|---|
| Team | 9.2 | 10 | 5 | 5 | 2 | 10 | 2 | 154-96 | 154 |
|---|
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 22 |
| .273 |
| .387 |
| .590 |
| F. Freeman 1B | 2-5 | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 27 | .293 | .365 | .407 |
|---|
| B. McCann C | 3-4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 17 | .282 | .383 | .590 |
|---|
| D. Uggla 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .179 | .286 | .386 |
|---|
| J. Francisco 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .260 | .311 | .438 |
|---|
| L. Avilan RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| C. Gearrin RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| D. Carpenter RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| E. Gattis C | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | .254 | .302 | .568 |
|---|
| C. Kimbrel RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| B.J. Upton CF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 12 | .153 | .245 | .243 |
|---|
| T. Hudson SP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .286 | .348 | .476 |
|---|
| A. Varvaro RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| R. Pena 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .276 | .348 | .414 |
|---|
| Team | 10-38 | 38 | 5 | 10 | 5 | 2 | 2 | 10 | 154 |
|---|
| 15 |
| C. Gearrin RP | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 13-8 | 0.87 | 13 |
|---|
| D. Carpenter RP | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 21-12 | 3.86 | 21 |
|---|
| C. Kimbrel RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-8 | 2.45 | 14 |
|---|
| Team | 10.0 | 10 | 4 | 4 | 2 | 11 | 0 | 171-110 | 171 |
|---|