Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Center Parc Stadium

TORBlue Jays
Toronto Blue Jays23-30
3–0
Final
Final
ATLBraves
Atlanta Braves31-21
| 0 |
| 0 |
| 0 |
| 0 |
| 29 |
| C. Janssen RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-9 | 2.25 | 15 |
|---|
| Team | 9.0 | 4 | 0 | 0 | 2 | 11 | 0 | 143-91 | 143 |
|---|
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
| 22 |
| .261 |
| .375 |
| .550 |
| F. Freeman 1B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 14 | .309 | .375 | .434 |
|---|
| B. McCann C | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | .267 | .348 | .583 |
|---|
| D. Uggla 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .186 | .301 | .401 |
|---|
| J. Francisco 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .241 | .287 | .398 |
|---|
| B.J. Upton CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .146 | .232 | .247 |
|---|
| K. Medlen SP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .111 | .059 |
|---|
| D. Carpenter RP | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
|---|
| R. Johnson LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .300 | .339 |
|---|
| A. Varvaro RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| J. Walden RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| J. Schafer RP | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .308 | .426 | .462 |
|---|
| C. Gearrin RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Team | 4-29 | 29 | 0 | 4 | 0 | 0 | 2 | 11 | 143 |
|---|
| 26 |
| J. Walden RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-11 | 4.50 | 16 |
|---|
| C. Gearrin RP | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 21-8 | 1.88 | 21 |
|---|
| Team | 9.0 | 8 | 3 | 3 | 7 | 6 | 0 | 154-86 | 154 |
|---|