Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Center Parc Stadium

WSHNationals
Washington Nationals60-62
8–7
Final/15
Final
ATLBraves
Atlanta Braves75-48
| 8 |
ATL75-48 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
|---|
| 22 |
| D. Storen SP | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 19-11 | 5.68 | 19 |
|---|
| T. Clippard RP | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 9-8 | 2.15 | 9 |
|---|
| R. Soriano RP | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 19-13 | 3.68 | 19 |
|---|
| I. Krol RP | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 26-17 | 3.00 | 26 |
|---|
| C. Stammen RP | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 55-32 | 3.15 | 55 |
|---|
| D. Haren SP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 23-15 | 4.79 | 23 |
|---|
| Team | 15.0 | 9 | 7 | 7 | 7 | 20 | 4 | 250-160 | 250 |
|---|
| 2 |
| 2 |
| 1 |
| 1 |
| 0 |
| 2 |
| 28 |
| .307 |
| .386 |
| .475 |
| B. McCann C | 3-7 | 7 | 1 | 3 | 2 | 1 | 0 | 1 | 25 | .272 | .348 | .515 |
|---|
| C. Johnson 3B | 2-7 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 20 | .335 | .371 | .474 |
|---|
| J. Schafer RP | 0-5 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 28 | .291 | .383 | .426 |
|---|
| A. Simmons SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 34 | .241 | .288 | .358 |
|---|
| P. Janish SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | .118 | .200 | .118 |
|---|
| G. Laird C | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .291 | .385 | .392 |
|---|
| C. Kimbrel RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| L. Avilan RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
|---|
| K. Medlen SP | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .195 | .244 | .317 |
|---|
| M. Minor SP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .170 | .239 |
|---|
| A. Varvaro RP | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .000 | .000 |
|---|
| B.J. Upton CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .188 | .270 | .303 |
|---|
| L. Ayala RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| S. Downs RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| J. Terdoslavich 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .261 | .346 | .348 |
|---|
| J. Walden RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| D. Carpenter RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| E. Gattis C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .309 | .492 |
|---|
| P. Gosselin 3B | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | .000 | .000 | .000 |
|---|
| Team | 9-51 | 51 | 7 | 9 | 6 | 4 | 7 | 20 | 250 |
|---|
| 24 |
| S. Downs RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 0.00 | 13 |
|---|
| J. Walden RP | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 21-11 | 2.66 | 21 |
|---|
| D. Carpenter RP | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 17-9 | 1.89 | 17 |
|---|
| C. Kimbrel RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 1.09 | 12 |
|---|
| L. Avilan RP | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 17-15 | 1.21 | 17 |
|---|
| K. Medlen SP | 3.0 | 4 | 1 | 1 | 1 | 2 | 1 | 47-34 | 3.71 | 47 |
|---|
| Team | 15.0 | 17 | 8 | 8 | 6 | 16 | 2 | 268-177 | 268 |
|---|