Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Citi Field

MILBrewers
Milwaukee Brewers74-87
4–2
Final/10
Final
NYMMets
New York Mets73-88
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 2 |
| 2 |
| M. Blazek RP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 24-16 | 5.71 | 24 |
|---|
| D. Hand RP | 2.0 | 1 | 1 | 1 | 3 | 0 | 0 | 35-18 | 3.69 | 35 |
|---|
| A. Figaro RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20-13 | 4.14 | 20 |
|---|
| Team | 10.0 | 5 | 2 | 2 | 7 | 5 | 0 | 170-100 | 170 |
|---|
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 13 |
| .225 |
| .354 |
| .419 |
| S. Atchison RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| F. Francisco RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| D. Wright 3B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .308 | .393 | .516 |
|---|
| D. Murphy 1B | 2-3 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 29 | .285 | .318 | .415 |
|---|
| M. Baxter RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 22 | .194 | .309 | .256 |
|---|
| J. Lagares CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | .244 | .283 | .355 |
|---|
| A. Recker C | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | .215 | .280 | .400 |
|---|
| J. Turner 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .281 | .321 | .387 |
|---|
| O. Quintanilla SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .222 | .306 | .283 |
|---|
| Z. Lutz 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .300 | .462 | .400 |
|---|
| M. den Dekker CF | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .270 | .276 |
|---|
| A. Harang SP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .286 | .286 | .286 |
|---|
| P. Feliciano RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| D. Aardsma RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| J. Satin 1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | .282 | .379 | .410 |
|---|
| V. Black RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| L. Hawkins RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| A. Brown LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .227 | .288 | .400 |
|---|
| J. Centeno C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 |
|---|
| Team | 5-32 | 32 | 2 | 5 | 2 | 0 | 7 | 5 | 170 |
|---|
| 7 |
| V. Black RP | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 26-16 | 3.94 | 26 |
|---|
| L. Hawkins RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-7 | 2.93 | 10 |
|---|
| S. Atchison RP | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 18-9 | 4.37 | 18 |
|---|
| F. Francisco RP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 5.06 | 5 |
|---|
| Team | 10.0 | 12 | 4 | 4 | 4 | 11 | 1 | 182-115 | 182 |
|---|