Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · PNC Park

CHCCubs
Chicago Cubs0-2
3–4
Final/16
Final
PITPirates
Pittsburgh Pirates2-0
| 0 |
| 0 |
| 3 |
PIT2-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
|---|
| 6 |
| P. Strop RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-11 | 0.00 | 15 |
|---|
| H. Rondon RP | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 25-17 | 0.00 | 25 |
|---|
| B. Schlitter RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 0.00 | 10 |
|---|
| J. Veras RP | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 38-19 | 9.00 | 38 |
|---|
| W. Wright RP | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 36-19 | 0.00 | 36 |
|---|
| Ca. Villanueva P | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 22-15 | 13.50 | 22 |
|---|
| Team | 15.1 | 8 | 4 | 3 | 9 | 15 | 0 | 256-158 | 256 |
|---|
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| .000 |
| .000 |
| .000 |
| G. Sanchez 1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | 1.000 | .000 |
|---|
| S. Pimentel RP | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 |
|---|
| T. Sanchez C | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 |
|---|
| A. McCutchen DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 39 | .143 | .455 | .143 |
|---|
| P. Alvarez 1B | 1-7 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 34 | .091 | .091 | .091 |
|---|
| R. Martin C | 0-6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .100 | .182 | .100 |
|---|
| N. Walker 1B | 1-6 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 27 | .200 | .200 | .500 |
|---|
| T. Ishikawa 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 23 | .333 | .500 | .333 |
|---|
| C. Barmes SS | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .000 | .000 |
|---|
| J. Mercer SS | 2-5 | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 18 | .250 | .400 | .250 |
|---|
| C. Morton SP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .000 | .000 |
|---|
| T. Watson RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| J. Harrison 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
|---|
| M. Melancon RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| J. Grilli RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| J. Wilson RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| J. Tabata LF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | .000 | .250 | .000 |
|---|
| Team | 8-52 | 52 | 4 | 8 | 3 | 0 | 9 | 15 | 256 |
|---|
| 18 |
| J. Grilli RP | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 19-14 | 4.50 | 19 |
|---|
| J. Wilson RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-9 | 0.00 | 13 |
|---|
| J. Gomez RP | 2.0 | 3 | 1 | 1 | 1 | 3 | 1 | 45-27 | 4.50 | 45 |
|---|
| S. Pimentel RP | 4.0 | 2 | 0 | 0 | 3 | 4 | 0 | 65-43 | 0.00 | 65 |
|---|
| Team | 16.0 | 15 | 3 | 3 | 6 | 17 | 1 | 258-171 | 258 |
|---|