Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Citi Field

ATLBraves
Atlanta Braves12-6
3–4
Final/14
Final
NYMMets
New York Mets9-9
NYM9-9 |
|---|
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 4 |
| 10 |
| L. Avilan RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-11 | 9.00 | 17 |
|---|
| A. Varvaro RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-13 | 2.08 | 18 |
|---|
| G. Schlosser RP | 3.2 | 0 | 1 | 1 | 2 | 1 | 0 | 46-25 | 5.59 | 46 |
|---|
| Team | 13.2 | 9 | 4 | 3 | 4 | 11 | 0 | 205-125 | 205 |
|---|
| 1 |
| 4 |
| 1 |
| 0 |
| 0 |
| 0 |
| 19 |
| .316 |
| .369 |
| .382 |
| D. Murphy 1B | 1-6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 27 | .278 | .293 | .319 |
|---|
| C. Young CF | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | .214 | .214 | .286 |
|---|
| D. Matsuzaka RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| T. d'Arnaud C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .259 | .250 |
|---|
| L. Duda 1B | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 18 | .269 | .356 | .462 |
|---|
| A. Recker C | 1-6 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 27 | .250 | .318 | .600 |
|---|
| J. Valverde RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| O. Quintanilla SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | .286 | .375 | .357 |
|---|
| A. Brown LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .185 | .233 | .333 |
|---|
| K. Farnsworth RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| K. Nieuwenhuis LF | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | .250 | .286 | .500 |
|---|
| Z. Wheeler SP | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | .143 | .000 |
|---|
| J. Satin 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .154 | .214 | .308 |
|---|
| G. Germen RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| S. Rice RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| C. Torres RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| R. Tejada 2B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .196 | .293 | .216 |
|---|
| Team | 9-49 | 49 | 4 | 9 | 4 | 0 | 4 | 11 | 205 |
|---|
| 1 |
| C. Torres RP | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 33-21 | 1.54 | 33 |
|---|
| K. Farnsworth RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-10 | 1.08 | 14 |
|---|
| D. Matsuzaka RP | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 44-26 | 2.25 | 44 |
|---|
| J. Valverde RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-10 | 4.82 | 15 |
|---|
| Team | 14.0 | 10 | 3 | 3 | 5 | 14 | 0 | 210-133 | 210 |
|---|