Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Target Field

CLEIndians
Cleveland Indians63-61
7–5
Final
Final
MINTwins
Minnesota Twins55-69
| 0 |
| 0 |
| 0 |
| 5 |
| 9 |
| M. Rzepczynski RP | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 7-6 | 3.10 | 7 |
|---|
| C. Lee RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 3.86 | 6 |
|---|
| N. Hagadone RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-9 | 1.53 | 14 |
|---|
| B. Shaw RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 2.57 | 2 |
|---|
| C. Allen RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19-12 | 1.84 | 19 |
|---|
| Team | 9.0 | 8 | 5 | 5 | 2 | 6 | 1 | 155-97 | 155 |
|---|
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 17 |
| .277 |
| .351 |
| .380 |
| K. Vargas 1B | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | .309 | .351 | .471 |
|---|
| O. Arcia RF | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 11 | .230 | .305 | .444 |
|---|
| T. Plouffe 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .241 | .310 | .397 |
|---|
| K. Suzuki C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .302 | .363 | .395 |
|---|
| E. Escobar 3B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 16 | .273 | .316 | .393 |
|---|
| J. Schafer RP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .265 | .324 | .324 |
|---|
| E. Nunez 2B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .250 | .278 | .362 |
|---|
| C. Parmelee 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .251 | .301 | .379 |
|---|
| Team | 8-35 | 35 | 5 | 8 | 5 | 1 | 2 | 6 | 155 |
|---|
| 11 |
| C. Fien RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 2.75 | 10 |
|---|
| G. Perkins RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-13 | 2.53 | 18 |
|---|
| Team | 9.0 | 11 | 7 | 7 | 2 | 6 | 1 | 140-87 | 140 |
|---|