Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Marlins Park

CINReds
Cincinnati Reds39-45
1–0
Final
Final
MIAMarlins
Miami Marlins36-51
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 11 |
| .283 |
| .321 |
| .384 |
| J. Bour 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | .250 | .330 | .475 |
|---|
| M. Morse 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | .204 | .266 | .296 |
|---|
| D. Dietrich 2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .271 | .348 | .492 |
|---|
| J.T. Realmuto C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .244 | .272 | .363 |
|---|
| J. Valdespin 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .000 | .000 | .000 |
|---|
| D. Phelps RP | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .077 | .111 | .077 |
|---|
| I. Suzuki RF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .249 | .306 | .288 |
|---|
| B. Morris RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| C. McGehee 3B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .219 | .281 | .313 |
|---|
| C. Gillespie LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .333 | .440 |
|---|
| S. Dyson RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Team | 4-30 | 30 | 0 | 4 | 0 | 0 | 1 | 13 | 119 |
|---|
| 6 |
| Team | 9.0 | 7 | 1 | 1 | 2 | 8 | 1 | 120-88 | 120 |
|---|