Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Marlins Park

PHIPhillies
Philadelphia Phillies18-14
6–5
Final
Final
MIAMarlins
Miami Marlins16-14
| 2 |
| 0 |
| 0 |
| 5 |
| J. Gomez RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20-14 | 2.41 | 20 |
|---|
| Team | 9.0 | 10 | 5 | 5 | 2 | 8 | 1 | 166-106 | 166 |
|---|
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 16 |
| .396 |
| .426 |
| .475 |
| C. Yelich DH | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | .340 | .445 | .528 |
|---|
| J. Bour 1B | 1-3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 19 | .280 | .344 | .488 |
|---|
| D. Phelps RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
|---|
| J. Urena RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| M. Ozuna DH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | .268 | .317 | .482 |
|---|
| D. Dietrich 2B | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | .310 | .403 | .569 |
|---|
| M. Rojas SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .250 | .306 | .313 |
|---|
| J.T. Realmuto C | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | .306 | .317 | .439 |
|---|
| A. Hechavarria 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | .213 | .255 | .309 |
|---|
| J. Nicolino SP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .000 | .000 | .000 |
|---|
| N. Ogando RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| C. Johnson 3B | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 11 | .237 | .310 | .395 |
|---|
| Team | 10-36 | 36 | 5 | 10 | 5 | 1 | 2 | 8 | 166 |
|---|
| 20 |
| J. Urena RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 5.40 | 8 |
|---|
| Team | 9.0 | 10 | 6 | 5 | 2 | 2 | 0 | 125-78 | 125 |
|---|