Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Wrigley Field

LADDodgers
Los Angeles Dodgers28-26
1–2
Final
Final
CHCCubs
Chicago Cubs36-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
LAD28-26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CHC36-15 | 0 | 0 | 2 | 0 | 0 | 0 |
| 0 |
| 0 |
| – |
| 2 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Hernández CF | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | .204 | .288 | .344 |
| J. Turner 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .229 | .328 | .335 |
| C. Seager SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | .277 | .332 | .469 |
| H. Kendrick DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .224 | .266 | .299 |
| T. Thompson RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .268 | .333 | .518 |
| J. Pederson DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .229 | .331 | .458 |
| A.J. Ellis C | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | .216 | .318 | .297 |
| C. Crawford LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .197 | .235 | .250 |
| M. Bolsinger SP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .000 | .000 |
| P. Baez RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Y. Puig RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .238 | .284 | .362 |
| C. Fien RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 4-31 | 31 | 1 | 4 | 1 | 1 | 0 | 10 | 113 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Bolsinger SP | 5.0 | 2 | 2 | 2 | 2 | 6 | 1 | 82-52 | 4.20 | 82 |
| P. Baez RP | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 27-16 | 3.86 | 27 |
| C. Fien RP | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 23-14 | 0.00 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fowler RF | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 19 | .313 | .435 | .527 |
| J. Heyward LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 20 | .222 | .321 | .287 |
| K. Bryant DH | 1-4 | 4 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Lester SP | 9.0 | 4 | 1 | 1 | 0 | 10 | 1 | 113-74 | 2.29 | 113 |
| Team | 9.0 | 4 | 1 | 1 | 0 | 10 | 1 | 113-74 | 113 |
| 23 |
| Team | 8.0 | 3 | 2 | 2 | 2 | 11 | 1 | 132-82 | 132 |
|---|
| 1 |
| 1 |
| 2 |
| 1 |
| 0 |
| 2 |
| 15 |
| .280 |
| .366 |
| .510 |
| A. Rizzo 1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .238 | .377 | .486 |
|---|
| B. Zobrist RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .339 | .439 | .520 |
|---|
| A. Russell 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .241 | .333 | .371 |
|---|
| J. Baez SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .242 | .287 | .347 |
|---|
| D. Ross C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | .250 | .348 | .461 |
|---|
| J. Lester SP | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .048 | .091 | .095 |
|---|
| Team | 3-26 | 26 | 2 | 3 | 2 | 1 | 2 | 11 | 132 |
|---|