Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Oriole Park at Camden Yards

HOUAstros
Houston Astros64-60
5–3
Final
Final
BALOrioles
Baltimore Orioles67-56
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
HOU64-60 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 |
BAL67-56 | 0 | 0 | 0 | 1 | 1 | 0 |
| 0 |
| 0 |
| 1 |
| 3 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Springer RF | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | .265 | .365 | .478 |
| A. Bregman 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 17 | .229 | .287 | .381 |
| J. Altuve 2B | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | .365 | .428 | .578 |
| C. Correa SS | 2-3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 14 | .272 | .365 | .468 |
| E. Gattis C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .240 | .302 | .460 |
| Y. Gurriel 1B | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | .500 | .667 | .500 |
| T. Kemp 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .240 | .318 | .307 |
| A. Reed 1B | 2-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | .196 | .299 | .326 |
| J. Marisnick CF | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | .219 | .260 | .344 |
| M. Gonzalez SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .249 | .285 | .408 |
| T. Hernández LF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | .276 | .382 | .517 |
| Team | 9-35 | 35 | 5 | 9 | 5 | 1 | 3 | 5 | 127 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Keuchel SP | 8.0 | 5 | 2 | 2 | 1 | 7 | 1 | 95-67 | 4.64 | 95 |
| K. Giles RP | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 17-14 | 3.72 | 17 |
| Team | 9.0 | 6 | 3 | 3 | 1 | 7 | 2 | 112-81 | 112 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Jones RF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | .273 | .316 | .459 |
| S. Pearce 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .302 | .383 | .511 |
| M. Machado 3B | 1-4 | 4 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Y. Gallardo SP | 7.0 | 7 | 4 | 3 | 3 | 3 | 0 | 103-63 | 5.08 | 103 |
| P. Bridwell SP | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 24-19 | 4.50 | 24 |
| Team | 9.0 | 9 | 5 | 4 | 3 | 5 | 1 | 127-82 | 127 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 16 |
| .303 |
| .358 |
| .553 |
| M. Trumbo DH | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 15 | .255 | .309 | .533 |
|---|
| J. Schoop 2B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | .284 | .315 | .477 |
|---|
| C. Davis 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .221 | .337 | .464 |
|---|
| J.J. Hardy SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .275 | .312 | .421 |
|---|
| F. Pena C | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | .222 | .263 | .306 |
|---|
| N. Reimold LF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | .229 | .303 | .377 |
|---|
| Team | 6-32 | 32 | 3 | 6 | 3 | 2 | 1 | 7 | 112 |
|---|