Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Target Field

DETTigers
Detroit Tigers81-70
9–2
Final
Final
MINTwins
Minnesota Twins55-97
| 0 |
| 1 |
| 0 |
| 2 |
| 22 |
| M. Lowe RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-10 | 6.84 | 13 |
|---|
| Team | 9.0 | 5 | 2 | 2 | 3 | 8 | 1 | 148-93 | 148 |
|---|
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 18 |
| .234 |
| .309 |
| .425 |
| M. Sano 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | .236 | .322 | .459 |
|---|
| K. Vargas 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | .258 | .371 | .542 |
|---|
| K. Suzuki C | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | .263 | .306 | .410 |
|---|
| R. Grossman RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | .279 | .387 | .456 |
|---|
| J. Centeno C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .244 | .291 | .348 |
|---|
| J. Murphy C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .141 | .188 | .203 |
|---|
| L. Schafer CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .237 | .326 | .342 |
|---|
| B. Buxton CF | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 12 | .221 | .275 | .403 |
|---|
| Team | 5-31 | 31 | 2 | 5 | 2 | 1 | 3 | 8 | 148 |
|---|
| 15 |
| P. Light RP | 0.2 | 0 | 3 | 3 | 3 | 0 | 0 | 20-5 | 12.60 | 20 |
|---|
| M. Tonkin RP | 0.2 | 3 | 3 | 3 | 2 | 1 | 1 | 27-13 | 5.17 | 27 |
|---|
| Team | 9.0 | 9 | 9 | 8 | 7 | 8 | 2 | 165-94 | 165 |
|---|