Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Busch Stadium

LADDodgers
Los Angeles Dodgers33-20
9–4
Final
Final
STLCardinals
St. Louis Cardinals24-25
| 0 |
| 1 |
| 0 |
| 4 |
| A. Liberatore RP | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 23-13 | 2.70 | 23 |
|---|
| P. Baez RP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-4 | 1.19 | 6 |
|---|
| C. Hatcher RP | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 13-10 | 3.54 | 13 |
|---|
| K. Jansen RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 1.35 | 8 |
|---|
| Team | 9.0 | 8 | 4 | 4 | 3 | 8 | 1 | 157-101 | 157 |
|---|
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 21 |
| .226 |
| .367 |
| .440 |
| Y. Molina C | 2-4 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 15 | .263 | .301 | .401 |
|---|
| A. Díaz SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | .260 | .292 | .401 |
|---|
| J. Peralta 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 20 | .205 | .271 | .205 |
|---|
| P. DeJong 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .375 | .375 | .875 |
|---|
| B. Cecil RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| K. Siegrist RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| E. Fryer C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .212 | .278 | .303 |
|---|
| J. Broxton RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| J. Martínez LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 16 | .291 | .328 | .418 |
|---|
| M. Wacha SP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .077 | .077 | .077 |
|---|
| T. Lyons RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .000 | 1.000 | .000 |
|---|
| J. Brebbia RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| G. Garcia 2B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .264 | .369 | .361 |
|---|
| Team | 8-33 | 33 | 4 | 8 | 3 | 1 | 3 | 8 | 157 |
|---|
| 35 |
| B. Cecil RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 4.50 | 10 |
|---|
| K. Siegrist RP | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 19-12 | 5.03 | 19 |
|---|
| J. Broxton RP | 1.0 | 4 | 2 | 2 | 1 | 2 | 0 | 27-15 | 6.89 | 27 |
|---|
| Team | 9.0 | 11 | 9 | 8 | 8 | 11 | 0 | 206-121 | 206 |
|---|