Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Progressive Field

TORBlue Jays
Toronto Blue Jays44-53
1–2
Final/10
Final
CLEIndians
Cleveland Indians50-45
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2 |
| 19 |
| D. Barnes RP | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 7-5 | 3.09 | 7 |
|---|
| Team | 9.0 | 6 | 2 | 2 | 6 | 10 | 1 | 150-92 | 150 |
|---|
| 0 |
| 2 |
| 0 |
| 0 |
| 1 |
| 1 |
| 18 |
| .300 |
| .367 |
| .429 |
| E. Encarnacion DH | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 15 | .258 | .371 | .480 |
|---|
| J. Ramirez 3B | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | .329 | .383 | .582 |
|---|
| C. Santana 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .238 | .335 | .406 |
|---|
| A. Almonte OF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .239 | .326 | .402 |
|---|
| Y. Gomes C | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 18 | .218 | .311 | .364 |
|---|
| E. Gonzalez SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .303 | .462 |
|---|
| R. Perez C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .271 | .256 |
|---|
| G. Urshela 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .238 | .273 | .286 |
|---|
| Team | 6-32 | 32 | 2 | 6 | 2 | 1 | 6 | 10 | 150 |
|---|
| 31 |
| B. Shaw RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 2.76 | 5 |
|---|
| Team | 10.0 | 3 | 1 | 1 | 2 | 11 | 1 | 136-89 | 136 |
|---|