Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Busch Stadium

CHCCubs
Chicago Cubs88-68
10–2
Final
Final
STLCardinals
St. Louis Cardinals81-75
| 1 |
| 0 |
| 0 |
| 2 |
| 9 |
| J. Grimm P | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 26-18 | 5.57 | 26 |
|---|
| Team | 9.0 | 6 | 2 | 2 | 3 | 6 | 2 | 147-86 | 147 |
|---|
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 14 |
| .308 |
| .408 |
| .522 |
| D. Fowler RF | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | .270 | .367 | .495 |
|---|
| M. Sierra CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .333 | .367 | .333 |
|---|
| P. DeJong 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .278 | .318 | .520 |
|---|
| A. Mejia SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .122 | .163 | .195 |
|---|
| Y. Molina C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .273 | .312 | .439 |
|---|
| C. Kelly C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .180 | .255 | .240 |
|---|
| J. Gyorko 1B | 3-3 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 16 | .272 | .340 | .470 |
|---|
| G. Garcia 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .256 | .370 | .339 |
|---|
| S. Piscotty RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 26 | .239 | .347 | .376 |
|---|
| K. Wong 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .285 | .376 | .412 |
|---|
| S. Alcantara SP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Z. Duke RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| J. Lucas RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| A. Rosario C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
|---|
| L. Weaver RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .222 | .176 |
|---|
| H. Bader CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .253 | .296 | .413 |
|---|
| J. Flaherty SP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| R. Grichuk RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .237 | .286 | .461 |
|---|
| R. Sherriff RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| S. Tuivailala RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| L. Voit 1B | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | .250 | .308 | .444 |
|---|
| Team | 6-32 | 32 | 2 | 6 | 2 | 2 | 3 | 6 | 147 |
|---|
| 22 |
| S. Tuivailala RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-12 | 2.75 | 17 |
|---|
| S. Alcantara SP | 0.2 | 3 | 2 | 0 | 1 | 1 | 0 | 21-14 | 1.69 | 21 |
|---|
| Z. Duke RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 4.91 | 5 |
|---|
| J. Lucas RP | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 19-9 | 5.06 | 19 |
|---|
| Team | 9.0 | 12 | 10 | 8 | 5 | 7 | 2 | 165-107 | 165 |
|---|