Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Lee County Sports Complex

TORBlue Jays
Toronto Blue Jays2-6
1–2
Final
Final
MINTwins
Minnesota Twins4-3-2
| 0 |
| 0 |
| – |
| 2 |
| M. Dermody RP |
|---|
| 1.1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 6-6 |
| 15.00 |
| 6 |
| J. Shafer RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 3.86 | 2 |
|---|
| C. Girodo RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0.00 | 3 |
|---|
| Team | 8.0 | 5 | 2 | 1 | 1 | 6 | 1 | 45-40 | 45 |
|---|
| 1 |
| 0 |
| 0 |
| 1 |
| 5 |
| .200 |
| .200 |
| .200 |
| J. Pacheco C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 |
|---|
| M. Sano 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .000 | .000 |
|---|
| S. Miller SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .333 |
|---|
| E. Rosario OF | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | .273 | .273 | .545 |
|---|
| C. Heisey CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .222 | .000 |
|---|
| L. Morrison 1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | .333 | .333 | 1.000 |
|---|
| B. Buxton CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .286 | .286 | .571 |
|---|
| T. English CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| M. Kepler LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .250 | .308 | .250 |
|---|
| J. Ramsey CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 |
|---|
| J. Polanco DH | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .154 | .154 | .154 |
|---|
| G. Petit SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .154 | .167 |
|---|
| W. Astudillo 2B | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .250 | .400 | .250 |
|---|
| W. Sawyer C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .500 | .400 |
|---|
| Team | 5-27 | 27 | 2 | 5 | 2 | 1 | 1 | 6 | 45 |
|---|
| 8 |
| G. Moya RP | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 11-11 | 2.25 | 11 |
|---|
| J. Reed RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-6 | 0.00 | 6 |
|---|
| F. Jorge SP | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 10-10 | 3.00 | 10 |
|---|
| Team | 9.0 | 6 | 1 | 1 | 1 | 11 | 0 | 64-58 | 64 |
|---|